| Beau Borg |
| Nick Genest |
| Jesus Gil |
| McKennon Griffin |
| Jake McCartney |
| Yaxi Pintado |
| Daniel Radu |
| Rafael Ruiz Velasco |
| Robert Taylor |
|
Beau Borg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 23, 2015 | CATAWBA | Iago Montero Nunez | Lost 2-6, 0-6 | |||
| Mar 07, 2016 | BLUEFIELD COL. | Patrik Martin | Lost 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Nick Genest |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 23, 2015 | CATAWBA | Lucca Picca | Won 6-2, 6-2 | |||
| Jan 30, 2016 | at | Elon | Robert Lindgren | Lost 2-6, 2-6 | |||
| % | Feb 02, 2016 | CHOWAN | GONCALVES,Rafael | Lost 6-2, 3-6, 6-7 (6-8) | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Moritz Gehlhaus | Lost 1-6, 4-6 | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | Philipp Sluga | Lost 3-6, 3-6 | |||
| % | Feb 17, 2016 | at | Catawba College | Michael Patch | Lost 6-3, 5-7, 0-1 (5-10) | ||
| %* | Feb 19, 2016 | at | Erskine College | Andres Argenal | Lost 6-4, 3-6, 0-1 (5-10) | ||
| %* | Feb 20, 2016 | at | Emmanuel | Enrique Alcacer | Lost 2-6, 3-6 | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Grant Goldin | Won 7-5, 6-0 | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Ramon Rodriguez (-/13) | Lost 6-3, 0-6, 2-6 | ||||
| % | 3/4/2016 | vs | Shaw University | CHOQUE, Diego | Lost 4-6, 6-7 (5-7) | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Shane O'Dea | Won 4-6, 6-1, 1-0 (13-11) | |||
| Mar 07, 2016 | BLUEFIELD COL. | Markel Aranberri | Won 6-2, 6-4 | ||||
| %* | Mar 08, 2016 | LIMESTONE | Luka Stanec | Won 6-1, 6-2 | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | Mark Sokolov | Won 3-6, 6-4, 7-6 | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Martin Moser | Lost 4-6, 1-6 | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Sebastian Zuhr | Won 8-7 (7-4) | ||
| %* | Apr 2, 2016 | at | King University | Luis Delgado | Lost 3-6, 1-6 | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Daniel Zapata | Lost 4-6, 6-7 (5-7) | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Alejandro Torre | Won 7-5, 6-1 | |||
| Apr 13, 2016 | at | East Carolina | Fredric Lehfeldt | Lost 1-6, 2-6 | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Jose Gomez | Lost 0-6, 2-6 | |||
| % | Apr 30, 2016 | vs | Mount Olive | Martin Moser | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 23, 2015 | CATAWBA | Michael Patch / Lucca Picca | Won 8-6 / Daniel Radu | |||
| Jan 30, 2016 | at | Elon | Robert Lindgren / Mario Paccini | Lost 0-8 / Jesus Gil | |||
| % | Feb 02, 2016 | CHOWAN | RAMIREZ,Carlos / BARGE,Enrique | Won 8-1 / Daniel Radu | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Joao Ferreira / Gabriel dos Santos | Lost 6-8 / Daniel Radu | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | Tarass Thevenaz / Philipp Sluga | Lost 4-8 / Daniel Radu | |||
| % | Feb 17, 2016 | at | Catawba College | Lucas Miller / Aaron Vanhorenbeck | Won 8-5 / Daniel Radu | ||
| %* | Feb 19, 2016 | at | Erskine College | Andres Argenal / Mateo Laredo | Won 8-5 / Daniel Radu | ||
| %* | Feb 20, 2016 | at | Emmanuel | Enrique Alcacer / Lucas Vellozo | Won 8-6 / Daniel Radu | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Laine Harrett / Michael Rapsik | Won 8-2 / Daniel Radu | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Pedro Nassar / Ramon Rodriguez | Won 8-4 / Yaxi Pintado | ||||
| % | 3/4/2016 | vs | Shaw University | MARGIOTTA, Guido / GONZALEZ, Marico | Lost 6-8 / Daniel Radu | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Filip Dobrosavljevic / Alex Cresposanchez | Won 8-6 / Daniel Radu | |||
| %* | Mar 08, 2016 | LIMESTONE | Alex Poda / Stefano Soares | Lost 7-8 (6-8) / Daniel Radu | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | Ioannis Brokakis / Mark Sokolov | Won 9-7 / Daniel Radu | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Martin Moser / Yannic Stark | Lost 6-8 / Daniel Radu | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Cole Douglas-Fields / Thomas Deeley | Won 8-0 / Daniel Radu | ||
| %* | Apr 2, 2016 | at | King University | Kyle Logue / Lenny Keswani | Won 8-7 (8-6) / Daniel Radu | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Harry Reed / Urs Widow | Won 8-2 / Daniel Radu | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Alejandro Torre / Edmundo Torres | Won 8-3 / Daniel Radu | |||
| Apr 13, 2016 | at | East Carolina | Will Bissett / William Himpe | Lost 3-6 / Daniel Radu | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Marcelo Yshikawa / Edmundo Torres | Won 8-5 / Daniel Radu | |||
| % | Apr 30, 2016 | vs | Mount Olive | Martin Moser / Yannic Stark | Lost 2-8 / Daniel Radu | ||
|
Jesus Gil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | at | Elon | Neal Port | Lost 2-6, 0-6 | |||
| % | Feb 02, 2016 | CHOWAN | YEH,Mariano | Lost 3-6, 2-6 | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Ramon Puertolas | Won 4-6, 7-5, 1-0 (10-6) | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | Robin Hoek | Lost 0-6, 3-6 | |||
| % | Feb 17, 2016 | at | Catawba College | Lucca Picca | Lost 1-6, 2-6 | ||
| %* | Feb 19, 2016 | at | Erskine College | Alan Pearce | Lost 2-6, 2-6 | ||
| %* | Feb 20, 2016 | at | Emmanuel | Louis Malejka | Lost 5-8 | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Young-Jin Kang | Lost 1-6, 5-7 | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Jacobo Rendon (-/12) | Lost 4-6, 6-4, 6-7 | ||||
| % | 3/4/2016 | vs | Shaw University | MARGIOTTA, Guido | Lost 6-7, 7-5 (6-7), 6-7 (6-7) | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Alex Cresposanchez | Lost 2-6, 2-6 | |||
| Mar 07, 2016 | BLUEFIELD COL. | Lochlan Kitchen | Lost 3-6, 4-6 | ||||
| %* | Mar 08, 2016 | LIMESTONE | Guillermo Ortega | Lost 3-6, 2-6 | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | J.D. Telles | Lost 4-6, 3-6 | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Martim Sousa | Lost 0-6, 4-6 | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Thomas Deeley | Won 8-6 | ||
| %* | Apr 2, 2016 | at | King University | Kyle Logue | Won 6-3, 6-4 | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Harry Reed | Won 6-1, 6-2 | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Eduardo Santana | Won 6-4, 6-0 | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Edmundo Torres | Won 7-6, 6-4 | |||
| % | Apr 30, 2016 | vs | Mount Olive | Sherzod Akramov | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | at | Elon | Robert Lindgren / Mario Paccini | Lost 0-8 / Nick Genest | |||
| % | Feb 02, 2016 | CHOWAN | IZYCKI,Mateusz / YEH,Mariano | Won 8-5 / Jake McCartney | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Thomas Sevel / Moritz Gehlhaus | Lost 4-8 / Jake McCartney | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | J. Roettlingsberger / Raul Madrid | Lost 3-8 / Jake McCartney | |||
| % | Feb 17, 2016 | at | Catawba College | Jack Mordey / Mitchell McDonald | Lost 5-8 / Rafael Ruiz Velasco | ||
| %* | Feb 19, 2016 | at | Erskine College | Alan Pearce / Fabrico Lanza | Won 8-7 (7-5) / Rafael Ruiz Velasco | ||
| %* | Feb 20, 2016 | at | Emmanuel | Braden Anglin / David Forehand | Won 8-6 / Rafael Ruiz Velasco | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Juan Baez / James Delaney | Won 8-4 / Rafael Ruiz Velasco | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Ferran Berga / Nathan Sabate | Won 8-5 / Rafael Ruiz Velasco | ||||
| % | 3/4/2016 | vs | Shaw University | AC, Daniel / TRAN, Bach | Won 8-5 / Rafael Ruiz Velasco | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Patrick Bauer / Shane O'Dea | Lost 6-8 / Rafael Ruiz Velasco | |||
| Mar 07, 2016 | BLUEFIELD COL. | Carlton Tugman / Conor Whyte | Won 8-3 / Robert Taylor | ||||
| %* | Mar 08, 2016 | LIMESTONE | Gustavo D'Ascenzi / Guillermo Ortega | Lost 4-8 / Rafael Ruiz Velasco | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | Sebastian Sikh / Peter Hviid | Lost 6-8 / Rafael Ruiz Velasco | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Sherzod Akramov / Ogulcan Deniz | Won 8-3 / Rafael Ruiz Velasco | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Joao Araujo / Gabriel Muniz | Won 8-5 / Rafael Ruiz Velasco | ||
| %* | Apr 2, 2016 | at | King University | Luis Delgado / Moritz Poswiat | Lost 5-8 / Rafael Ruiz Velasco | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Keegan Barkley / Stan Grzeslo | Won 8-3 / Rafael Ruiz Velasco | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Jose Gomez / Eduardo Santana | Won 8-5 / Rafael Ruiz Velasco | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Sjors van Eck / Sergio Araujo | Lost 5-8 / Rafael Ruiz Velasco | |||
| % | Apr 30, 2016 | vs | Mount Olive | Ogulcan Deniz / Sherzod Akramov | Won 8-7 / Rafael Ruiz Velasco | ||
|
McKennon Griffin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 23, 2015 | CATAWBA | Mitchell McDonald | Lost 1-6, 0-6 | |||
| Mar 07, 2016 | BLUEFIELD COL. | Conor Whyte | Won 6-2, 6-4 | ||||
| Apr 13, 2016 | at | East Carolina | Vlad Anghel | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 23, 2015 | CATAWBA | Jack Mordey / Aaron Vanhorenbeck | Lost 1-8 / Robert Taylor | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Andre Fernandes / Jacobo Rendon | Lost 6-8 / Daniel Radu | ||||
| Mar 07, 2016 | BLUEFIELD COL. | Markel Aranberri / Patrik Martin | Lost 6-8 / Rafael Ruiz Velasco | ||||
|
Jake McCartney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 23, 2015 | CATAWBA | Jack Mordey | Won 6-3, 6-3 | |||
| Jan 30, 2016 | at | Elon | Mario Paccini | Lost 4-6, 0-6 | |||
| % | Feb 02, 2016 | CHOWAN | HAJIZADA,Farid | Lost 7-6 (7-5), 3-6, 6-7 (5-7) | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Patrick Oliveira | Won 7-6 (7-5), 3-6, 1-0 (11-9) | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | Richard Ashforth (7/2) | Lost 3-6, 4-6 | |||
| % | Feb 17, 2016 | at | Catawba College | Jack Mordey | Won 6-2, 6-3 | ||
| %* | Feb 19, 2016 | at | Erskine College | Ritwik Bhriguvanshi | Won 6-1, 7-5 | ||
| %* | Feb 20, 2016 | at | Emmanuel | Braden Anglin | Won 6-1, 6-2 | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Juan Baez | Lost 6-1, 1-6, 3-6 | |||
| % | Mar 06, 2016 | LENOIR-RHYNE | Patrick Bauer | Won 6-4, 6-4 | |||
| %* | Mar 08, 2016 | LIMESTONE | Stefano Soares | Lost 2-6, 0-6 | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | Sebastian Sikh | Won 6-4, 7-5 | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Ogulcan Deniz | Won 6-3, 6-1 | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Joao Araujo | Won 6-4, 6-0 | ||
| %* | Apr 2, 2016 | at | King University | Moritz Poswiat | Lost 6-1, 6-7 (4-7), 3-6 | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Camilo Sandoval | Won 6-7 (4-7), 6-3, 1-0 (10-6) | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Sjors van Eck | Lost 2-6, 0-6 | |||
| Apr 13, 2016 | at | East Carolina | Tendai Tapfuma | Lost 3-6, 6-7 (5-7) | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Sjors van Eck | - 6-4, 5-7, 2-2, unfinished | |||
| % | Apr 30, 2016 | vs | Mount Olive | Ogulcan Deniz | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 23, 2015 | CATAWBA | Lucas Miller / Mitchell McDonald | Won 8-2 / Rafael Ruiz Velasco | |||
| Jan 30, 2016 | at | Elon | Petar Tomic / Salvador Mijares | Lost 0-8 / Rafael Ruiz Velasco | |||
| % | Feb 02, 2016 | CHOWAN | IZYCKI,Mateusz / YEH,Mariano | Won 8-5 / Jesus Gil | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Thomas Sevel / Moritz Gehlhaus | Lost 4-8 / Jesus Gil | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | J. Roettlingsberger / Raul Madrid | Lost 3-8 / Jesus Gil | |||
| % | Feb 17, 2016 | at | Catawba College | Michael Patch / Lucca Picca | Won 8-4 / Yaxi Pintado | ||
| %* | Feb 19, 2016 | at | Erskine College | Ritwik Bhriguvanshi / Andre Andre | Lost 4-8 / Yaxi Pintado | ||
| %* | Feb 20, 2016 | at | Emmanuel | Louis Malejka / Lukas Konigs | Won 8-2 / Yaxi Pintado | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Grant Goldin / Young-Jin Kang | Lost 5-8 / Yaxi Pintado | |||
| % | 3/4/2016 | vs | Shaw University | CHOQUE, Diego / SAIEG, Javier | Won 8-3 / Yaxi Pintado | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Tomas Hons / Matthew Ledford | Won 8-3 / Yaxi Pintado | |||
| Mar 07, 2016 | BLUEFIELD COL. | Ben Holmes / Lochlan Kitchen | Won 9-7 / Yaxi Pintado | ||||
| %* | Mar 08, 2016 | LIMESTONE | Luka Stanec / Giacomo Campus | Won 8-3 / Yaxi Pintado | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | J.D. Telles / Mikhail Konnov | Lost 6-8 / Yaxi Pintado | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Jose Luis Cortijos / Martim Sousa | Won 8-5 / Yaxi Pintado | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Sebastian Zuhr / Garrett Lakey | Won 8-1 / Yaxi Pintado | ||
| %* | Apr 2, 2016 | at | King University | Jannis Walter / Philipp Lindauer | Won 8-7 (7-3) / Yaxi Pintado | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Camilo Sandoval / Daniel Zapata | Won 8-4 / Yaxi Pintado | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Sjors van Eck / Marcelo Yshikawa | Won 8-3 / Yaxi Pintado | |||
| Apr 13, 2016 | at | East Carolina | Tendai Tapfuma / Kasey Countee | Lost 5-7 / Yaxi Pintado | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Alejandro Torre / Jose Gomez | Won 8-4 / Yaxi Pintado | |||
| % | Apr 30, 2016 | vs | Mount Olive | Jose Luis Cortijos / Martim Sousa | Lost 4-8 / Yaxi Pintado | ||
|
Yaxi Pintado |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | at | Elon | Charlie Sullivan | Lost 1-6, 6-7 (2-10) | |||
| % | Feb 02, 2016 | CHOWAN | KALIAKPEROV,Adi | Won 4-6, 6-2, 7-6 (7-2) | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Arthur Andrade | Lost 2-6, 2-6 | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | Raul Madrid | Lost 5-7, 6-3, 0-1 (5-10) | |||
| % | Feb 17, 2016 | at | Catawba College | Mitchell McDonald | Won 6-4, 3-6, 1-0 (10-7) | ||
| %* | Feb 19, 2016 | at | Erskine College | Andre Andre | Won 7-5, 6-2 | ||
| %* | Feb 20, 2016 | at | Emmanuel | Lukas Konigs | Won 6-2, 6-3 | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Laine Harrett | Won 6-0, 6-0 | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Ferran Berga | Lost 6-3, 6-7, 1-6 | ||||
| % | 3/4/2016 | vs | Shaw University | SAIEG, Javier | Won 6-1, 6-4 | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Filip Dobrosavljevic | Won 6-0, 6-2 | |||
| Mar 07, 2016 | BLUEFIELD COL. | Ben Holmes | Won 6-1, 6-1 | ||||
| %* | Mar 08, 2016 | LIMESTONE | Giacomo Campus | Won 6-2, 6-4 | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | Mikhail Konnov | Won 7-6, 7-6 | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Yannic Stark | Won 6-0, 6-0 | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Garrett Lakey | Won 6-1, 6-0 | ||
| %* | Apr 2, 2016 | at | King University | Philipp Lindauer | Won 6-2, 6-3 | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Keegan Barkley | Won 6-0, 6-2 | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Marcelo Yshikawa | Won 6-1, 6-0 | |||
| Apr 13, 2016 | at | East Carolina | William Himpe | Lost 5-7, 6-7 (6-8) | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Alejandro Torre | Won 6-1, 6-1 | |||
| % | Apr 30, 2016 | vs | Mount Olive | Martim Sousa | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | at | Elon | Chris Humphreys / Felipe Osses-Konig | Lost 4-8 / Daniel Radu | |||
| % | Feb 02, 2016 | CHOWAN | HAJIZADA,Farid / KALIAKPEROV,Adi | Lost 1-8 / Rafael Ruiz Velasco | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Patrick Oliveira / Nameer Shamsi | Won 8-5 / Rafael Ruiz Velasco | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | Richard Ashforth / Robin Hoek | Lost 2-8 / Rafael Ruiz Velasco | |||
| % | Feb 17, 2016 | at | Catawba College | Michael Patch / Lucca Picca | Won 8-4 / Jake McCartney | ||
| %* | Feb 19, 2016 | at | Erskine College | Ritwik Bhriguvanshi / Andre Andre | Lost 4-8 / Jake McCartney | ||
| %* | Feb 20, 2016 | at | Emmanuel | Louis Malejka / Lukas Konigs | Won 8-2 / Jake McCartney | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Grant Goldin / Young-Jin Kang | Lost 5-8 / Jake McCartney | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Pedro Nassar / Ramon Rodriguez | Won 8-4 / Nick Genest | ||||
| % | 3/4/2016 | vs | Shaw University | CHOQUE, Diego / SAIEG, Javier | Won 8-3 / Jake McCartney | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Tomas Hons / Matthew Ledford | Won 8-3 / Jake McCartney | |||
| Mar 07, 2016 | BLUEFIELD COL. | Ben Holmes / Lochlan Kitchen | Won 9-7 / Jake McCartney | ||||
| %* | Mar 08, 2016 | LIMESTONE | Luka Stanec / Giacomo Campus | Won 8-3 / Jake McCartney | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | J.D. Telles / Mikhail Konnov | Lost 6-8 / Jake McCartney | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Jose Luis Cortijos / Martim Sousa | Won 8-5 / Jake McCartney | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Sebastian Zuhr / Garrett Lakey | Won 8-1 / Jake McCartney | ||
| %* | Apr 2, 2016 | at | King University | Jannis Walter / Philipp Lindauer | Won 8-7 (7-3) / Jake McCartney | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Camilo Sandoval / Daniel Zapata | Won 8-4 / Jake McCartney | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Sjors van Eck / Marcelo Yshikawa | Won 8-3 / Jake McCartney | |||
| Apr 13, 2016 | at | East Carolina | Tendai Tapfuma / Kasey Countee | Lost 5-7 / Jake McCartney | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Alejandro Torre / Jose Gomez | Won 8-4 / Jake McCartney | |||
| % | Apr 30, 2016 | vs | Mount Olive | Jose Luis Cortijos / Martim Sousa | Lost 4-8 / Jake McCartney | ||
|
Daniel Radu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 23, 2015 | CATAWBA | Michael Patch | Lost 6-4, 6-7 (3-7), 0-1 (9-11) | |||
| Jan 30, 2016 | at | Elon | Chris Humphreys | Lost 1-6, 0-6 | |||
| % | Feb 02, 2016 | CHOWAN | PROULX,Louis | Lost 5-7, 6-4, 3-6 | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Gabriel dos Santos | Lost 4-6, 3-6 | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | Tarass Thevenaz | Lost 4-6, 4-6 | |||
| % | Feb 17, 2016 | at | Catawba College | Iago Montero Nunez | Won 7-5, 2-6, 1-0 (10-8) | ||
| %* | Feb 19, 2016 | at | Erskine College | Mateo Laredo | Won 6-1, 6-0 | ||
| %* | Feb 20, 2016 | at | Emmanuel | David Forehand | Won 8-2 | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Eduardo Escobar | Won 6-1, 6-1 | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Pedro Nassar | Lost 4-6, 0-6 | ||||
| % | 3/4/2016 | vs | Shaw University | TRAN, Bach | Lost 6-7 (2-6), 1-6 | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Matthew Ledford | Won 6-1, 6-0 | |||
| %* | Mar 08, 2016 | LIMESTONE | Alex Poda | Won 6-4, 6-2 | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | Eduardo Ugalde | Won 6-0, 6-2 | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Sherzod Akramov | Lost 2-6, 0-6 | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Cole Douglas-Fields | Won 6-2, 4-6, 6-1 | ||
| %* | Apr 2, 2016 | at | King University | Jannis Walter | Won 6-3, 6-3 | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Urs Widow | Won 6-4, 6-0 | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Edmundo Torres | Won 6-1, 6-2 | |||
| Apr 13, 2016 | at | East Carolina | Will Bissett | Lost 4-6, 5-7 | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Marcelo Yshikawa | Won 6-3, 4-6, 6-1 | |||
| % | Apr 30, 2016 | vs | Mount Olive | Yannic Stark | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 23, 2015 | CATAWBA | Michael Patch / Lucca Picca | Won 8-6 / Nick Genest | |||
| Jan 30, 2016 | at | Elon | Chris Humphreys / Felipe Osses-Konig | Lost 4-8 / Yaxi Pintado | |||
| % | Feb 02, 2016 | CHOWAN | RAMIREZ,Carlos / BARGE,Enrique | Won 8-1 / Nick Genest | |||
| % | Feb 06, 2016 | vs | #41 Augusta | Joao Ferreira / Gabriel dos Santos | Lost 6-8 / Nick Genest | ||
| % | Feb 09, 2016 | #48 FRANCIS MARION | Tarass Thevenaz / Philipp Sluga | Lost 4-8 / Nick Genest | |||
| % | Feb 17, 2016 | at | Catawba College | Lucas Miller / Aaron Vanhorenbeck | Won 8-5 / Nick Genest | ||
| %* | Feb 19, 2016 | at | Erskine College | Andres Argenal / Mateo Laredo | Won 8-5 / Nick Genest | ||
| %* | Feb 20, 2016 | at | Emmanuel | Enrique Alcacer / Lucas Vellozo | Won 8-6 / Nick Genest | ||
| %* | Feb 27, 2016 | BELMONT ABBEY | Laine Harrett / Michael Rapsik | Won 8-2 / Nick Genest | |||
| Feb 29, 2016 | WEST VIRGINIA WESLEYAN | Andre Fernandes / Jacobo Rendon | Lost 6-8 / McKennon Griffin | ||||
| % | 3/4/2016 | vs | Shaw University | MARGIOTTA, Guido / GONZALEZ, Marico | Lost 6-8 / Nick Genest | ||
| % | Mar 06, 2016 | LENOIR-RHYNE | Filip Dobrosavljevic / Alex Cresposanchez | Won 8-6 / Nick Genest | |||
| %* | Mar 08, 2016 | LIMESTONE | Alex Poda / Stefano Soares | Lost 7-8 (6-8) / Nick Genest | |||
| Mar 19, 2016 | at | #33 N.C. Wesleyan | Ioannis Brokakis / Mark Sokolov | Won 9-7 / Nick Genest | |||
| %* | Mar 22, 2016 | #43 MOUNT OLIVE | Martin Moser / Yannic Stark | Lost 6-8 / Nick Genest | |||
| %* | Apr 1, 2016 | at | Lees-McRae | Cole Douglas-Fields / Thomas Deeley | Won 8-0 / Nick Genest | ||
| %* | Apr 2, 2016 | at | King University | Kyle Logue / Lenny Keswani | Won 8-7 (8-6) / Nick Genest | ||
| %* | Apr 08, 2016 | SOUTHERN WESLEYAN | Harry Reed / Urs Widow | Won 8-2 / Nick Genest | |||
| %* | Apr 09, 2016 | NORTH GREENVILLE | Alejandro Torre / Edmundo Torres | Won 8-3 / Nick Genest | |||
| Apr 13, 2016 | at | East Carolina | Will Bissett / William Himpe | Lost 3-6 / Nick Genest | |||
| % | Apr 29, 2016 | NORTH GREENVILLE UNIVERSITY | Marcelo Yshikawa / Edmundo Torres | Won 8-5 / Nick Genest | |||
| % | Apr 30, 2016 | vs | Mount Olive | Martin Moser / Yannic Stark | Lost 2-8 / Nick Genest | ||
|
