Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ali Bunch | .354 | 29-25 | 79 | 12 | 28 | 3 | 1 | 0 | 12 | 33 | .418 | 8 | 0 | 11 | 0 | .400 | 3 | 0 | 6-7 | 24 | 10 | 1 | .971 |
Alexis Bicondova | .333 | 25-0 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
Makenzie Cyzick | .331 | 50-50 | 166 | 44 | 55 | 4 | 4 | 1 | 21 | 70 | .422 | 14 | 4 | 15 | 0 | .395 | 1 | 2 | 47-48 | 98 | 2 | 1 | .990 |
Gracelyn Massey | .327 | 50-47 | 150 | 29 | 49 | 18 | 1 | 5 | 32 | 84 | .560 | 15 | 1 | 16 | 2 | .385 | 3 | 0 | 8-11 | 40 | 1 | 2 | .953 |
Ronnetta Gurley | .304 | 31-24 | 69 | 9 | 21 | 4 | 0 | 1 | 16 | 28 | .406 | 10 | 2 | 14 | 1 | .407 | 0 | 0 | 1-1 | 19 | 27 | 7 | .868 |
Madison Mercer | .284 | 50-50 | 148 | 34 | 42 | 4 | 4 | 0 | 16 | 54 | .365 | 9 | 5 | 20 | 1 | .335 | 5 | 4 | 7-7 | 98 | 58 | 7 | .957 |
MacKenzie Taylor | .282 | 47-47 | 110 | 22 | 31 | 1 | 1 | 0 | 11 | 34 | .309 | 5 | 0 | 14 | 0 | .310 | 1 | 2 | 16-19 | 80 | 92 | 13 | .930 |
Makenzie Burroughs | .277 | 46-42 | 83 | 17 | 23 | 3 | 4 | 1 | 15 | 37 | .446 | 13 | 2 | 24 | 0 | .380 | 2 | 3 | 7-7 | 68 | 0 | 3 | .958 |
Mea Urquijo | .259 | 24-3 | 27 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .259 | 1 | 0 | 5 | 0 | .276 | 1 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Elana Griffin | .253 | 44-40 | 91 | 15 | 23 | 3 | 0 | 0 | 9 | 26 | .286 | 5 | 3 | 12 | 0 | .313 | 0 | 9 | 6-7 | 57 | 2 | 0 | 1.000 |
Savannah Olson | .227 | 36-33 | 88 | 7 | 20 | 3 | 0 | 0 | 11 | 23 | .261 | 17 | 5 | 13 | 0 | .375 | 2 | 3 | 1-1 | 152 | 5 | 4 | .975 |
Mary Lindsey Harris | .225 | 45-32 | 102 | 12 | 23 | 7 | 0 | 0 | 14 | 30 | .294 | 7 | 2 | 21 | 1 | .286 | 1 | 1 | 2-3 | 25 | 32 | 13 | .814 |
Riley Delcore | .207 | 23-9 | 29 | 8 | 6 | 2 | 0 | 2 | 4 | 14 | .483 | 2 | 0 | 10 | 0 | .258 | 0 | 1 | 2-2 | 30 | 13 | 2 | .956 |
Sydney Wade | .195 | 46-42 | 118 | 10 | 23 | 6 | 0 | 0 | 18 | 29 | .246 | 9 | 3 | 18 | 1 | .265 | 2 | 3 | 3-4 | 219 | 21 | 4 | .984 |
Kierstin Cooper | .091 | 35-25 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 8 | 19 | 1 | .964 |
---------- | |||||||||||||||||||||||
Berkley Ann Hicks | .167 | 10-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 1-1 | 1 | 0 | 1 | .500 |
Olivia Darrow | .000 | 16-13 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 7 | 0 | .063 | 0 | 2 | 0-0 | 58 | 4 | 0 | 1.000 |
Kaylee Kaufman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kayce Campurciani | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alyssa Kaufman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kerrigan Wonder | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Emily Bobo | .000 | 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
Totals | .273 | 50-50 | 1297 | 230 | 354 | 59 | 15 | 10 | 186 | 473 | .365 | 117 | 27 | 206 | 6 | .341 | 21 | 31 | 113-125 | 984 | 300 | 59 | .956 |
Opponents | .263 | 50-50 | 1283 | 215 | 338 | 55 | 8 | 33 | 184 | 508 | .396 | 153 | 27 | 242 | 14 | .351 | 14 | 26 | 57-69 | 969 | 383 | 77 | .946 |
LOB - Team (296), Opp (306). DPs turned - Team (19), Opp (14). Picked off - B. Ann Hicks 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kierstin Cooper | 3.21 | 13-11 | 33-23 | 11 | 3/0 | 1 | 135.1 | 137 | 74 | 62 | 49 | 107 | 30 | 2 | 12 | 532 | .258 | 5 | 9 | 0 | 5 | 9 |
Emily Bobo | 3.27 | 6-6 | 18-11 | 5 | 3/0 | 0 | 77.0 | 67 | 53 | 36 | 49 | 68 | 10 | 0 | 8 | 288 | .233 | 8 | 6 | 0 | 4 | 7 |
Ali Bunch | 4.09 | 5-3 | 15-8 | 5 | 1/0 | 0 | 63.1 | 70 | 42 | 37 | 23 | 44 | 8 | 4 | 6 | 254 | .276 | 6 | 5 | 0 | 3 | 3 |
Ronnetta Gurley | 4.30 | 3-2 | 11-4 | 2 | 0/0 | 0 | 42.1 | 50 | 31 | 26 | 22 | 13 | 5 | 2 | 5 | 165 | .303 | 5 | 3 | 0 | 2 | 7 |
---------- | ||||||||||||||||||||||
Kerrigan Wonder | 8.40 | 0-1 | 5-3 | 0 | 0/0 | 0 | 10.0 | 14 | 15 | 12 | 10 | 10 | 2 | 0 | 2 | 44 | .318 | 0 | 4 | 0 | 0 | 0 |
Totals | 3.69 | 27-23 | 50-50 | 23 | 7/0 | 1 | 328.0 | 338 | 215 | 173 | 153 | 242 | 55 | 8 | 33 | 1283 | .263 | 24 | 27 | 0 | 14 | 26 |
Opponents | 3.29 | 23-27 | 50-50 | 23 | 4/0 | 2 | 323.0 | 354 | 230 | 152 | 117 | 206 | 59 | 15 | 10 | 1297 | .273 | 32 | 27 | 0 | 21 | 31 |
PB - Team (4), S. Wade 4, Opp (10). Pickoffs - Team (3), A. Bunch 1, E. Bobo 1, R. Gurley 1, Opp (2). SBA/ATT - S. Wade (46-55), K. Cooper (17-22), A. Bunch (14-16), E. Bobo (9-14), O. Darrow (11-13), R. Gurley (12-12), K. Wonder (5-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Olivia Darrow | 62 | 58 | 4 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
Elana Griffin | 59 | 57 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Emily Bobo | 16 | 3 | 13 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
Mea Urquijo | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Makenzie Cyzick | 101 | 98 | 2 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
Sydney Wade | 244 | 219 | 21 | 4 | .984 | 2 | 46 | 9 | .836 | 4 | 0 |
Savannah Olson | 161 | 152 | 5 | 4 | .975 | 11 | 0 | 0 | --- | 0 | 0 |
Ali Bunch | 35 | 24 | 10 | 1 | .971 | 1 | 14 | 2 | .875 | 0 | 0 |
Kierstin Cooper | 28 | 8 | 19 | 1 | .964 | 0 | 17 | 5 | .773 | 0 | 0 |
Makenzie Burroughs | 71 | 68 | 0 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Madison Mercer | 163 | 98 | 58 | 7 | .957 | 10 | 0 | 0 | --- | 0 | 0 |
Riley Delcore | 45 | 30 | 13 | 2 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
Gracelyn Massey | 43 | 40 | 1 | 2 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
MacKenzie Taylor | 185 | 80 | 92 | 13 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
Ronnetta Gurley | 53 | 19 | 27 | 7 | .868 | 1 | 12 | 0 | 1.000 | 0 | 0 |
Mary Lindsey Harris | 70 | 25 | 32 | 13 | .814 | 6 | 0 | 0 | --- | 0 | 0 |
Berkley Ann Hicks | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Kaylee Kaufman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kerrigan Wonder | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Alyssa Kaufman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Bicondova | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kayce Campurciani | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1343 | 984 | 300 | 59 | .956 | 19 | 57 | 12 | .826 | 4 | 0 |
Opponents | 1429 | 969 | 383 | 77 | .946 | 14 | 113 | 12 | .904 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alexis Bicondova | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Ali Bunch | 8 | 14 | .571 | 20 | 65 | .308 | 14 | 38 | .368 | 14 | 41 | .341 | 0 | 0 | --- | 5 | 17 | .294 | 21 | 19 | 1.1 |
Makenzie Burroughs | 4 | 20 | .200 | 19 | 63 | .302 | 13 | 47 | .277 | 10 | 36 | .278 | 1 | 3 | .333 | 6 | 19 | .316 | 20 | 16 | 1.2 |
Kayce Campurciani | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Kierstin Cooper | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 4 | 0.5 |
Makenzie Cyzick | 14 | 39 | .359 | 41 | 127 | .323 | 26 | 64 | .406 | 29 | 102 | .284 | 3 | 3 | 1.000 | 29 | 76 | .382 | 52 | 39 | 1.3 |
Olivia Darrow | 0 | 3 | .000 | 0 | 12 | .000 | 0 | 7 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 4 | 5 | 0.8 |
Riley Delcore | 2 | 10 | .200 | 4 | 19 | .211 | 3 | 18 | .167 | 3 | 11 | .273 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 7 | 0.9 |
Elana Griffin | 6 | 21 | .286 | 17 | 70 | .243 | 13 | 51 | .255 | 10 | 40 | .250 | 2 | 5 | .400 | 8 | 17 | .471 | 16 | 44 | 0.4 |
Ronnetta Gurley | 3 | 16 | .188 | 18 | 53 | .340 | 13 | 41 | .317 | 8 | 28 | .286 | 1 | 2 | .500 | 9 | 17 | .529 | 15 | 16 | 0.9 |
Mary Lindsey Harris | 5 | 28 | .179 | 18 | 74 | .243 | 16 | 55 | .291 | 7 | 47 | .149 | 1 | 4 | .250 | 6 | 24 | .250 | 30 | 27 | 1.1 |
Berkley Ann Hicks | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 3 | 1.0 |
Kaylee Kaufman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Gracelyn Massey | 9 | 42 | .214 | 40 | 108 | .370 | 27 | 79 | .342 | 22 | 71 | .310 | 0 | 0 | --- | 6 | 16 | .375 | 51 | 32 | 1.6 |
Madison Mercer | 5 | 37 | .135 | 37 | 111 | .333 | 21 | 69 | .304 | 21 | 79 | .266 | 1 | 5 | .200 | 16 | 38 | .421 | 58 | 31 | 1.9 |
Savannah Olson | 2 | 21 | .095 | 18 | 67 | .269 | 14 | 44 | .318 | 6 | 44 | .136 | 2 | 3 | .667 | 7 | 18 | .389 | 23 | 31 | 0.7 |
MacKenzie Taylor | 5 | 25 | .200 | 26 | 85 | .306 | 10 | 53 | .189 | 21 | 57 | .368 | 3 | 8 | .375 | 18 | 39 | .462 | 18 | 41 | 0.4 |
Mea Urquijo | 3 | 11 | .273 | 4 | 16 | .250 | 3 | 15 | .200 | 4 | 12 | .333 | 0 | 0 | --- | 2 | 6 | .333 | 7 | 8 | 0.9 |
Sydney Wade | 7 | 30 | .233 | 16 | 88 | .182 | 12 | 67 | .179 | 11 | 51 | .216 | 2 | 6 | .333 | 8 | 25 | .320 | 48 | 24 | 2.0 |
Totals | 73 | 319 | .229 | 281 | 978 | .287 | 187 | 664 | .282 | 167 | 633 | .264 | 16 | 41 | .390 | 121 | 323 | .375 | 374 | 349 | 1.1 |
Opponents | 0 | 0 | --- | 338 | 1283 | .263 | 177 | 622 | .285 | 161 | 661 | .244 | 18 | 57 | .316 | 123 | 327 | .376 | 430 | 272 | 1.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alexis Bicondova | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Ali Bunch | 0 | 0 | --- | 9 | 27 | .333 | 6 | 11 | .545 | 9 | 26 | .346 | 4 | 26 | 43 | .605 | 11 | 9 | 3 | 2 | 1 |
Makenzie Burroughs | 0 | 0 | --- | 9 | 31 | .290 | 5 | 8 | .625 | 6 | 30 | .200 | 4 | 30 | 56 | .536 | 7 | 23 | 5 | 4 | 6 |
Kayce Campurciani | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Kierstin Cooper | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 2 |
Makenzie Cyzick | 0 | 0 | --- | 19 | 47 | .404 | 7 | 12 | .583 | 14 | 36 | .389 | 7 | 39 | 70 | .557 | 9 | 20 | 7 | 7 | 3 |
Olivia Darrow | 0 | 0 | --- | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 4 | 10 | .400 | 2 | 2 | 0 | 2 | 1 |
Riley Delcore | 1 | 5 | .200 | 1 | 11 | .091 | 0 | 2 | .000 | 3 | 11 | .273 | 3 | 10 | 21 | .476 | 5 | 8 | 1 | 1 | 2 |
Elana Griffin | 0 | 1 | .000 | 9 | 36 | .250 | 4 | 12 | .333 | 8 | 33 | .242 | 5 | 31 | 64 | .484 | 20 | 18 | 5 | 5 | 4 |
Ronnetta Gurley | 0 | 3 | .000 | 10 | 28 | .357 | 4 | 7 | .571 | 11 | 27 | .407 | 10 | 20 | 44 | .455 | 3 | 14 | 3 | 2 | 3 |
Mary Lindsey Harris | 2 | 11 | .182 | 12 | 36 | .333 | 5 | 11 | .455 | 7 | 35 | .200 | 4 | 26 | 59 | .441 | 11 | 21 | 3 | 1 | 9 |
Berkley Ann Hicks | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 1 | 4 | 0 | 0 | 0 |
Kaylee Kaufman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Gracelyn Massey | 3 | 3 | 1.000 | 20 | 59 | .339 | 12 | 20 | .600 | 17 | 54 | .315 | 11 | 43 | 84 | .512 | 14 | 26 | 6 | 2 | 2 |
Madison Mercer | 0 | 0 | --- | 15 | 54 | .278 | 9 | 16 | .563 | 9 | 33 | .273 | 6 | 45 | 82 | .549 | 20 | 28 | 8 | 3 | 2 |
Savannah Olson | 1 | 2 | .500 | 11 | 36 | .306 | 4 | 6 | .667 | 7 | 30 | .233 | 6 | 28 | 55 | .509 | 6 | 25 | 4 | 4 | 4 |
MacKenzie Taylor | 0 | 0 | --- | 7 | 38 | .184 | 6 | 11 | .545 | 6 | 38 | .158 | 2 | 23 | 57 | .404 | 4 | 32 | 8 | 4 | 1 |
Mea Urquijo | 5 | 19 | .263 | 2 | 9 | .222 | 2 | 3 | .667 | 2 | 9 | .222 | 1 | 7 | 16 | .438 | 5 | 5 | 1 | 0 | 0 |
Sydney Wade | 1 | 2 | .500 | 11 | 48 | .229 | 8 | 12 | .667 | 10 | 49 | .204 | 7 | 36 | 78 | .462 | 11 | 39 | 10 | 3 | 4 |
Totals | 14 | 52 | .269 | 137 | 473 | .290 | 73 | 134 | .545 | 111 | 423 | .262 | 73 | 372 | 756 | .492 | 130 | 296 | 64 | 40 | 44 |
Opponents | 12 | 44 | .273 | 115 | 388 | .296 | 57 | 112 | .509 | 96 | 417 | .230 | 57 | 338 | 712 | .475 | 95 | 306 | 39 | 38 | 47 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Emily Bobo | 20 | 52 | .385 | 47 | 236 | .199 | 39 | 145 | .269 | 28 | 143 | .196 | 32 | 78 | .410 | 18 | 95 | .189 | 97 | 55 | 1.8 |
Ali Bunch | 20 | 55 | .364 | 50 | 199 | .251 | 36 | 125 | .288 | 34 | 129 | .264 | 19 | 61 | .311 | 22 | 84 | .262 | 82 | 56 | 1.5 |
Kierstin Cooper | 38 | 111 | .342 | 99 | 421 | .235 | 73 | 248 | .294 | 64 | 284 | .225 | 47 | 134 | .351 | 41 | 175 | .234 | 201 | 87 | 2.3 |
Ronnetta Gurley | 7 | 32 | .219 | 43 | 133 | .323 | 22 | 83 | .265 | 28 | 82 | .341 | 19 | 42 | .452 | 13 | 51 | .255 | 34 | 70 | 0.5 |
Kerrigan Wonder | 3 | 8 | .375 | 11 | 36 | .306 | 7 | 21 | .333 | 7 | 23 | .304 | 6 | 12 | .500 | 2 | 12 | .167 | 16 | 4 | 4.0 |
Totals | 88 | 258 | .341 | 250 | 1025 | .244 | 177 | 622 | .285 | 161 | 661 | .244 | 123 | 327 | .376 | 96 | 417 | .230 | 430 | 272 | 1.6 |
Opponents | 30 | 105 | .286 | 324 | 1192 | .272 | 187 | 664 | .282 | 167 | 633 | .264 | 121 | 323 | .375 | 111 | 423 | .262 | 374 | 349 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Emily Bobo | 18-11 | 4.28 | 6.09 | 4.82 | 3.27 | 4.45 | 6.18 | 1.4 | 0.91 | 0.00 | 0.73 | 8.82 | 5.00 | 32.18 | 9-14 | .643 |
Ali Bunch | 15-8 | 4.22 | 7.74 | 4.64 | 4.09 | 2.54 | 4.86 | 1.9 | 0.88 | 0.44 | 0.66 | 9.06 | 6.19 | 31.83 | 14-16 | .875 |
Kierstin Cooper | 33-23 | 4.10 | 7.09 | 3.83 | 3.21 | 2.53 | 5.53 | 2.2 | 1.55 | 0.10 | 0.62 | 10.40 | 4.50 | 31.24 | 17-22 | .773 |
Ronnetta Gurley | 11-4 | 3.85 | 8.27 | 5.13 | 4.30 | 3.64 | 2.15 | 0.6 | 0.83 | 0.33 | 0.83 | 5.62 | 11.57 | 32.91 | 12-12 | 1.000 |
Kerrigan Wonder | 5-3 | 2.00 | 9.80 | 10.50 | 8.40 | 7.00 | 7.00 | 1.0 | 1.40 | 0.00 | 1.40 | 11.20 | 2.80 | 40.60 | 5-5 | 1.000 |
Totals | 50-50 | 6.56 | 7.21 | 4.59 | 3.69 | 3.27 | 5.16 | 1.6 | 1.17 | 0.17 | 0.70 | 9.18 | 5.80 | 32.08 | 57-69 | .826 |
Opponents | 50-50 | 6.46 | 7.67 | 4.98 | 3.29 | 2.54 | 4.46 | 1.8 | 1.28 | 0.33 | 0.22 | 8.11 | 7.56 | 32.36 | 113-125 | .904 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Barton | 38 | 43 | 41 | 44 | 28 | 25 | 9 | 2 | 230 | Opponents | 32 | 23 | 36 | 26 | 38 | 30 | 23 | 7 | 215 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-5 | 2-4 | 3-2 | 2-5 | 3-1 | 4-2 | 3-0 | 4-0 | 1-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 2-0 | 6-2 | 3-4 | 3-1 | 2-4 | 2-3 | 1-3 | 0-2 | 0-1 | 1-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-5 | 16-5 | 20-3 | 21-1 | 18-1 | 20-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-8 | 4-10 | 3-13 | 2-17 | 2-17 | 0-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-10 | 7-8 | 4-7 | 4-5 | 2-5 | 1-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 4035 | 26 | 155 |
AWAY | 2342 | 24 | 97 |
TOTAL | 6377 | 50 | 127 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ali Bunch | .373 | 22-18 | 59 | 9 | 22 | 3 | 1 | 0 | 11 | 27 | .458 | 6 | 0 | 10 | 0 | .412 | 3 | 0 | 4-5 | 19 | 10 | 1 | .967 |
Makenzie Burroughs | .359 | 21-21 | 39 | 7 | 14 | 0 | 1 | 0 | 6 | 16 | .410 | 9 | 2 | 10 | 0 | .500 | 0 | 1 | 6-6 | 36 | 0 | 0 | 1.000 |
Gracelyn Massey | .343 | 24-23 | 70 | 14 | 24 | 9 | 0 | 2 | 16 | 39 | .557 | 11 | 0 | 8 | 1 | .417 | 3 | 0 | 2-3 | 16 | 1 | 2 | .895 |
Makenzie Cyzick | .321 | 24-24 | 78 | 22 | 25 | 3 | 1 | 1 | 9 | 33 | .423 | 9 | 3 | 11 | 0 | .411 | 0 | 1 | 20-20 | 53 | 2 | 1 | .982 |
Madison Mercer | .288 | 24-24 | 73 | 13 | 21 | 2 | 1 | 0 | 5 | 25 | .342 | 4 | 2 | 10 | 1 | .333 | 2 | 4 | 3-3 | 41 | 23 | 3 | .955 |
MacKenzie Taylor | .286 | 21-21 | 49 | 10 | 14 | 1 | 1 | 0 | 7 | 17 | .347 | 2 | 0 | 6 | 0 | .308 | 1 | 1 | 3-3 | 38 | 28 | 5 | .930 |
Riley Delcore | .286 | 11-4 | 14 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | .571 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 1 | 10 | 2 | .846 |
Ronnetta Gurley | .243 | 13-11 | 37 | 1 | 9 | 2 | 0 | 0 | 8 | 11 | .297 | 4 | 0 | 7 | 1 | .317 | 0 | 0 | 0-0 | 9 | 6 | 2 | .882 |
Savannah Olson | .225 | 18-16 | 40 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .250 | 9 | 4 | 6 | 0 | .415 | 0 | 2 | 0-0 | 68 | 2 | 1 | .986 |
