Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 02, 2025 | USC AIKEN-1 | W | 3-2 | 3-6-0 | / | 2-6-2 | 7 | 1-0-0 | 0-0-0 | K. Cooper (W 1-0) | 100 | 1:25 | |||
Feb 02, 2025 | USC AIKEN-2 | 6-14 | L | 6-12-1 | / | 14-16-1 | 7 | 1-1-0 | 0-0-0 | E. Bobo (L 0-1) | 125 | 2:20 | |||
Feb 05, 2025 | CATAWBA-1 | 3-6 | L | 3-7-1 | / | 6-15-1 | 7 | 1-2-0 | 0-0-0 | K. Cooper (L 1-1) | 100 | 2:05 | |||
Feb 05, 2025 | CATAWBA-2 | 1-3 | L | 1-2-1 | / | 3-8-1 | 7 | 1-3-0 | 0-0-0 | R. Gurley (L 0-1) | 100 | 1:10 | |||
Feb 08, 2025 | vs | Virginia-Wise | W | 7-3 | 7-11-1 | / | 3-5-1 | 7 | 2-3-0 | 0-0-0 | K. Cooper (W 2-1) | 50 | 2:05 | ||
Feb 08, 2025 | vs | Tusculum | 4-12 | L | 4-11-3 | / | 12-11-1 | 6 | 2-4-0 | 0-0-0 | K. Wonder (L 0-1) | 75 | 3:08 | ||
Feb 09, 2025 | vs | Emory & Henry | 4-6 | L | 4-6-1 | / | 6-6-3 | 7 | 2-5-0 | 0-0-0 | K. Cooper (L 2-2) | 172 | 1:27 | ||
Feb 09, 2025 | vs | Carson-Newman | W | 6-4 | 6-10-1 | / | 4-3-1 | 7 | 3-5-0 | 0-0-0 | K. Cooper (W 3-2) | 75 | 1:42 | ||
Feb 18, 2025 | at | Coker-1 | 1-4 | L | 1-5-1 | / | 4-6-2 | 7 | 3-6-0 | 0-0-0 | K. Cooper (L 3-3) | 75 | 1:35 | ||
Feb 18, 2025 | at | Coker-2 | W | 5-3 | 5-8-1 | / | 3-5-1 | 7 | 4-6-0 | 0-0-0 | K. Cooper (W 4-3) | 117 | 1:57 | ||
Feb 22, 2025 | FAIRMONT STATE-1 | 5-8 | L | 5-6-1 | / | 8-8-4 | (8) | 4-7-0 | 0-0-0 | K. Cooper (L 4-4) | 175 | 3:05 | |||
Feb 22, 2025 | FAIRMONT STATE-2 | W | 8-6 | 8-10-2 | / | 6-11-1 | 7 | 5-7-0 | 0-0-0 | R. Gurley (W 1-1) | 175 | 2:15 | |||
Feb 23, 2025 | ANDERSON-1 | W | 5-0 | 5-7-0 | / | 0-8-3 | 7 | 6-7-0 | 0-0-0 | K. Cooper (W 5-4) | 125 | 1:55 | |||
Feb 23, 2025 | ANDERSON-2 | W | 4-3 | 4-5-3 | / | 3-4-3 | 7 | 7-7-0 | 0-0-0 | R. Gurley (W 2-1) | 125 | 1:40 | |||
Mar 01, 2025 | WINGATE-1 | 4-9 | L | 4-4-5 | / | 9-11-2 | 7 | 7-8-0 | 0-0-0 | K. Cooper (L 5-5) | 250 | 2:00 | |||
Mar 01, 2025 | WINGATE-2 | W | 6-5 | 6-10-1 | / | 5-9-0 | 7 | 8-8-0 | 0-0-0 | R. Gurley (W 3-1) | 250 | 2:05 | |||
* | Mar 06, 2025 | at | #8 Francis Marion-1 | 0-7 | L | 0-4-3 | / | 7-10-0 | 7 | 8-9-0 | 0-1-0 | K. Cooper (L 5-6) | 77 | 1:48 | |
* | Mar 06, 2025 | at | #8 Francis Marion-2 | 6-10 | L | 6-11-1 | / | 10-13-3 | 7 | 8-10-0 | 0-2-0 | A. Bunch (L 0-1) | 75 | 2:14 | |
Mar 08, 2025 | GEORGIAN COURT-1 | W | 8-0 | 8-9-1 | / | 0-3-2 | 5 | 9-10-0 | 0-2-0 | K. Cooper (W 6-6) | 150 | 1:30 | |||
Mar 08, 2025 | GEORGIAN COURT-2 | W | 8-0 | 8-9-1 | / | 0-3-2 | 5 | 10-10-0 | 0-2-0 | E. Bobo (W 1-1) | 174 | 1:20 | |||
Mar 09, 2025 | ELIZABETH CITY ST.-1 | W | 10-2 | 10-10-0 | / | 2-6-2 | 5 | 11-10-0 | 0-2-0 | K. Cooper (W 7-6) | 150 | 1:30 | |||
Mar 09, 2025 | ELIZABETH CITY ST.-2 | W | 2-0 | 2-4-0 | / | 0-8-1 | 7 | 12-10-0 | 0-2-0 | A. Bunch (W 1-1) | 150 | 1:25 | |||
* | Mar 12, 2025 | #7 FRANCIS MARION-1 | 4-5 | L | 4-7-3 | / | 5-6-2 | 7 | 12-11-0 | 0-3-0 | K. Cooper (L 7-7) | 125 | 1:50 | ||
* | Mar 12, 2025 | #7 FRANCIS MARION-2 | W | 10-2 | 10-10-1 | / | 2-8-3 | 5 | 13-11-0 | 1-3-0 | A. Bunch (W 2-1) | 75 | 1:45 | ||
* | Mar 15, 2025 | UNC PEMBROKE-1 | 4-8 | L | 4-8-5 | / | 8-9-1 | 7 | 13-12-0 | 1-4-0 | E. Bobo (L 1-2) | 109 | 2:15 | ||
* | Mar 15, 2025 | UNC PEMBROKE-2 | W | 12-11 | 12-14-1 | / | 11-14-4 | 7 | 14-12-0 | 2-4-0 | K. Cooper (W 8-7) | 129 | 2:11 | ||
* | Mar 19, 2025 | MOUNT OLIVE-1 | 1-7 | L | 1-3-1 | / | 7-10-2 | 7 | 14-13-0 | 2-5-0 | K. Cooper (L 8-8) | 150 | 1:55 | ||
* | Mar 19, 2025 | MOUNT OLIVE-2 | 2-7 | L | 2-3-1 | / | 7-8-0 | 7 | 14-14-0 | 2-6-0 | A. Bunch (L 2-2) | 150 | 1:35 | ||
* | Mar 22, 2025 | YOUNG HARRIS-1 | W | 3-2 | 3-6-0 | / | 2-3-2 | 7 | 15-14-0 | 3-6-0 | K. Cooper (W 9-8) | 165 | 1:28 | ||
* | Mar 22, 2025 | YOUNG HARRIS-2 | W | 10-1 | 10-7-0 | / | 1-3-2 | 5 | 16-14-0 | 4-6-0 | A. Bunch (W 3-2) | 133 | 1:18 | ||
* | Mar 26, 2025 | at | Mount Olive-1 | 1-2 | L | 1-3-0 | / | 2-5-0 | 7 | 16-15-0 | 4-7-0 | A. Bunch (L 3-3) | 60 | 1:20 | |
* | Mar 26, 2025 | at | Mount Olive-2 | 2-3 | L | 2-7-1 | / | 3-3-0 | 7 | 16-16-0 | 4-8-0 | K. Cooper (L 9-9) | 60 | 1:50 | |
* | Mar 28, 2025 | at | Chowan-1 | 2-3 | L | 2-7-1 | / | 3-3-3 | 7 | 16-17-0 | 4-9-0 | E. Bobo (L 1-3) | 109 | 1:50 | |
* | Mar 28, 2025 | at | Chowan-2 | 2-3 | L | 2-4-1 | / | 3-5-2 | 7 | 16-18-0 | 4-10-0 | K. Cooper (L 9-10) | 205 | 2:05 | |
* | Mar 29, 2025 | at | UNC Pembroke-1 | 0-2 | L | 0-0-1 | / | 2-4-1 | 7 | 16-19-0 | 4-11-0 | R. Gurley (L 3-2) | 100 | 1:25 | |
* | Mar 29, 2025 | at | UNC Pembroke-2 | W | 10-2 | 10-11-1 | / | 2-6-1 | 6 | 17-19-0 | 5-11-0 | E. Bobo (W 2-3) | 150 | 1:50 | |
* | Apr 05, 2025 | SOUTHERN WESLEYAN-1 | W | 9-5 | 9-11-1 | / | 5-6-1 | 7 | 18-19-0 | 6-11-0 | A. Bunch (W 4-3) | 250 | 2:15 | ||
* | Apr 05, 2025 | SOUTHERN WESLEYAN-2 | W | 3-0 | 3-7-0 | / | 0-1-0 | 7 | 19-19-0 | 7-11-0 | E. Bobo (W 3-3) | 250 | 1:45 | ||
Apr 06, 2025 | at | Augusta-1 | W | 4-0 | 4-5-0 | / | 0-0-0 | 7 | 20-19-0 | 7-11-0 | K. Cooper (W 10-10) | 43 | 1:45 | ||
Apr 06, 2025 | at | Augusta-2 | W | 2-0 | 2-6-1 | / | 0-2-1 | 7 | 21-19-0 | 7-11-0 | E. Bobo (W 4-3) | 46 | 1:45 | ||
* | Apr 12, 2025 | at | North Greenville-1 | 1-6 | L | 1-5-1 | / | 6-10-2 | 7 | 21-20-0 | 7-12-0 | K. Cooper (L 10-11) | 150 | 1:45 | |
* | Apr 12, 2025 | at | North Greenville-2 | 0-5 | L | 0-2-0 | / | 5-7-0 | 7 | 21-21-0 | 7-13-0 | E. Bobo (L 4-4) | 75 | 1:32 | |
* | Apr 13, 2025 | at | King-1 | W | 6-1 | 6-8-0 | / | 1-5-1 | 7 | 22-21-0 | 8-13-0 | K. Cooper (W 11-11) | 100 | 2:58 | |
* | Apr 13, 2025 | at | King-2 | W | 5-2 | 5-10-2 | / | 2-4-1 | 7 | 23-21-0 | 9-13-0 | E. Bobo (W 5-4) | 65 | 2:10 | |
* | Apr 16, 2025 | CHOWAN-1 | W | 8-7 | 8-10-1 | / | 7-10-3 | 7 | 24-21-0 | 10-13-0 | K. Cooper (W 12-11) | 175 | 2:15 | ||
* | Apr 16, 2025 | CHOWAN-2 | W | 7-4 | 7-7-1 | / | 4-3-5 | 7 | 25-21-0 | 11-13-0 | E. Bobo (W 6-4) | 175 | 2:15 | ||
Apr 25, 2025 | vs | Southern Wesleyan | W | 7-6 | 7-8-2 | / | 6-6-0 | 7 | 26-21-0 | 11-13-0 | A. Bunch (W 5-3) | 109 | 2:00 | ||
Apr 26, 2025 | vs | Emmanuel | 3-5 | L | 3-7-0 | / | 5-6-0 | (8) | 26-22-0 | 11-13-0 | E. Bobo (L 6-5) | 138 | 2:07 | ||
Apr 26, 2025 | vs | UNC Pembroke | W | 6-4 | 6-8-2 | / | 4-7-3 | 7 | 27-22-0 | 11-13-0 | K. Cooper (W 13-11) | 118 | 2:01 | ||
Apr 27, 2025 | vs | #2 Francis Marion | 0-5 | L | 0-3-2 | / | 5-9-0 | 7 | 27-23-0 | 11-13-0 | E. Bobo (L 7-5) | 98 | 1:45 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 02, 2025 | USC AIKEN | 23 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 6 | 0 | 4 | .261 | ||
Feb 02, 2025 | USC AIKEN | 33 | 6 | 12 | 6 | 3 | 0 | 0 | 15 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 8 | .321 | ||
Feb 05, 2025 | CATAWBA | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 21 | 3 | 1 | 7 | .301 | ||
Feb 05, 2025 | CATAWBA | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 15 | 1 | 2 | .252 | ||
Feb 08, 2025 | vs | Virginia-Wise | 26 | 7 | 11 | 6 | 1 | 0 | 0 | 12 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 5 | 21 | 9 | 1 | 7 | .286 | |
Feb 08, 2025 | vs | Tusculum | 30 | 4 | 11 | 4 | 2 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 4 | 3 | 9 | .301 | |
Feb 09, 2025 | vs | Emory & Henry | 29 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | 6 | .286 | |
Feb 09, 2025 | vs | Carson-Newman | 28 | 6 | 10 | 5 | 2 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 6 | .295 | |
Feb 18, 2025 | at | Coker | 26 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 2 | 1 | 6 | .285 | |
Feb 18, 2025 | at | Coker | 28 | 5 | 8 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 8 | 1 | 4 | .285 | |
Feb 22, 2025 | FAIRMONT STATE | 31 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 8 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 9 | 24 | 5 | 1 | 12 | .275 | ||
Feb 22, 2025 | FAIRMONT STATE | 28 | 8 | 10 | 8 | 3 | 1 | 1 | 18 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 13 | 2 | 5 | .282 | ||
Feb 23, 2025 | ANDERSON | 25 | 5 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 4 | .282 | ||
Feb 23, 2025 | ANDERSON | 24 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 15 | 3 | 3 | .277 | ||
Mar 01, 2025 | WINGATE | 22 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 21 | 6 | 5 | 2 | .272 | ||
Mar 01, 2025 | WINGATE | 27 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 1 | 6 | .278 | ||
* | Mar 06, 2025 | at | Francis Marion | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 9 | 3 | 5 | .272 |
* | Mar 06, 2025 | at | Francis Marion | 31 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 4 | 1 | 8 | .277 |
Mar 08, 2025 | GEORGIAN COURT | 19 | 8 | 9 | 7 | 2 | 0 | 0 | 11 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | 3 | 1 | 4 | .285 | ||
Mar 08, 2025 | GEORGIAN COURT | 24 | 8 | 9 | 6 | 3 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | 6 | .289 | ||
Mar 09, 2025 | ELIZABETH CITY ST. | 24 | 10 | 10 | 7 | 3 | 0 | 0 | 13 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 6 | 0 | 5 | .294 | ||
Mar 09, 2025 | ELIZABETH CITY ST. | 20 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | 4 | .291 | ||
* | Mar 12, 2025 | FRANCIS MARION | 26 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 21 | 2 | 3 | 7 | .290 | |
* | Mar 12, 2025 | FRANCIS MARION | 23 | 10 | 10 | 5 | 2 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | 4 | 1 | 7 | .295 | |
* | Mar 15, 2025 | UNC PEMBROKE | 27 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 1 | 5 | 6 | .295 | |
* | Mar 15, 2025 | UNC PEMBROKE | 34 | 12 | 14 | 9 | 1 | 1 | 1 | 20 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 5 | 1 | 10 | .301 | |
* | Mar 19, 2025 | MOUNT OLIVE | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | 6 | .295 | |
* | Mar 19, 2025 | MOUNT OLIVE | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | 5 | .290 | |
* | Mar 22, 2025 | YOUNG HARRIS | 22 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 5 | 0 | 3 | .289 | |
* | Mar 22, 2025 | YOUNG HARRIS | 20 | 10 | 7 | 7 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | 7 | 0 | 3 | .291 | |
* | Mar 26, 2025 | at | Mount Olive | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 19 | 6 | 0 | 3 | .287 |
* | Mar 26, 2025 | at | Mount Olive | 27 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 8 | 1 | 8 | .286 |
* | Mar 28, 2025 | at | Chowan | 30 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 7 | 1 | 10 | .284 |
* | Mar 28, 2025 | at | Chowan | 26 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 1 | 7 | .280 |
* | Mar 29, 2025 | at | UNC Pembroke | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 5 | 1 | 3 | .274 |
* | Mar 29, 2025 | at | UNC Pembroke | 28 | 10 | 11 | 9 | 5 | 0 | 0 | 16 | 7 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 3 | 1 | 9 | .278 |
* | Apr 05, 2025 | SOUTHERN WESLEYAN | 29 | 9 | 11 | 6 | 2 | 1 | 1 | 18 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | 8 | .281 | |
* | Apr 05, 2025 | SOUTHERN WESLEYAN | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 2 | 0 | 5 | .281 | |
Apr 06, 2025 | at | Augusta | 25 | 4 | 5 | 4 | 0 | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 2 | 0 | 4 | .279 | |
Apr 06, 2025 | at | Augusta | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 6 | .278 | |
* | Apr 12, 2025 | at | North Greenville | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | 8 | .276 |
* | Apr 12, 2025 | at | North Greenville | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 0 | 4 | .272 |
* | Apr 13, 2025 | at | King | 30 | 6 | 8 | 4 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 6 | .272 |
* | Apr 13, 2025 | at | King | 29 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 21 | 3 | 2 | 10 | .274 |
* | Apr 16, 2025 | CHOWAN | 29 | 8 | 10 | 8 | 1 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 6 | 1 | 9 | .276 | |
* | Apr 16, 2025 | CHOWAN | 25 | 7 | 7 | 7 | 1 | 1 | 0 | 10 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 6 | 1 | 7 | .276 | |
Apr 25, 2025 | vs | Southern Wesleyan | 26 | 7 | 8 | 6 | 0 | 1 | 1 | 13 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 5 | 2 | 5 | .276 | |
Apr 26, 2025 | vs | Emmanuel | 28 | 3 | 7 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 7 | 0 | 2 | .276 | |
Apr 26, 2025 | vs | UNC Pembroke | 30 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 2 | 8 | .276 | |
Apr 27, 2025 | vs | Francis Marion | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 5 | 2 | 4 | .273 | |
Totals | 1297 | 230 | 354 | 186 | 59 | 15 | 10 | 473 | 117 | 0 | 113 | 12 | 27 | 31 | 21 | 6 | 206 | 984 | 300 | 59 | 296 | .273 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 02, 2025 | USC AIKEN | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 1 | 0 | 0 | 2.00 | ||
Feb 02, 2025 | USC AIKEN | 7.0 | 16 | 14 | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6-14 | 1 | 1 | 0 | 7.00 | ||
Feb 05, 2025 | CATAWBA | 7.0 | 15 | 6 | 6 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1 | 2 | 0 | 6.67 | ||
Feb 05, 2025 | CATAWBA | 7.0 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1-3 | 1 | 3 | 0 | 5.50 | ||
Feb 08, 2025 | vs | Virginia-Wise | 7.0 | 5 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-3 | 2 | 3 | 0 | 5.00 | |
Feb 08, 2025 | vs | Tusculum | 5.2 | 11 | 12 | 11 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-12 | 2 | 4 | 0 | 6.20 | |
Feb 09, 2025 | vs | Emory & Henry | 6.0 | 6 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 2 | 5 | 0 | 6.15 | |
Feb 09, 2025 | vs | Carson-Newman | 7.0 | 3 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3 | 5 | 0 | 5.87 | |
Feb 18, 2025 | at | Coker | 6.0 | 6 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 3 | 6 | 0 | 5.63 | |
Feb 18, 2025 | at | Coker | 7.0 | 5 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 4 | 6 | 0 | 5.25 | |
Feb 22, 2025 | FAIRMONT STATE | 8.0 | 8 | 8 | 6 | 7 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-8 | 4 | 7 | 0 | 5.25 | ||
Feb 22, 2025 | FAIRMONT STATE | 7.0 | 11 | 6 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8-6 | 5 | 7 | 0 | 5.31 | ||
Feb 23, 2025 | ANDERSON | 7.0 | 8 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 6 | 7 | 0 | 4.89 | ||
Feb 23, 2025 | ANDERSON | 7.0 | 4 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 7 | 7 | 0 | 4.61 | ||
Mar 01, 2025 | WINGATE | 7.0 | 11 | 9 | 5 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-9 | 7 | 8 | 0 | 4.64 | ||
Mar 01, 2025 | WINGATE | 7.0 | 9 | 5 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6-5 | 8 | 8 | 1 | 4.60 | ||
* | Mar 06, 2025 | at | Francis Marion | 6.0 | 10 | 7 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 8 | 9 | 1 | 4.60 |
* | Mar 06, 2025 | at | Francis Marion | 6.0 | 13 | 10 | 10 | 2 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6-10 | 8 | 10 | 1 | 4.95 |
Mar 08, 2025 | GEORGIAN COURT | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 10 | 1 | 4.75 | ||
Mar 08, 2025 | GEORGIAN COURT | 5.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 10 | 1 | 4.57 | ||
Mar 09, 2025 | ELIZABETH CITY ST. | 5.0 | 6 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 11 | 10 | 1 | 4.51 | ||
Mar 09, 2025 | ELIZABETH CITY ST. | 7.0 | 8 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-0 | 12 | 10 | 1 | 4.29 | ||
* | Mar 12, 2025 | FRANCIS MARION | 7.0 | 6 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 12 | 11 | 1 | 4.23 | |
* | Mar 12, 2025 | FRANCIS MARION | 5.0 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10-2 | 13 | 11 | 1 | 4.14 | |
* | Mar 15, 2025 | UNC PEMBROKE | 7.0 | 9 | 8 | 6 | 2 | 7 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4-8 | 13 | 12 | 1 | 4.22 | |
* | Mar 15, 2025 | UNC PEMBROKE | 7.0 | 14 | 11 | 11 | 3 | 3 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 12-11 | 14 | 12 | 1 | 4.50 | |
* | Mar 19, 2025 | MOUNT OLIVE | 7.0 | 10 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 14 | 13 | 1 | 4.52 | |
* | Mar 19, 2025 | MOUNT OLIVE | 7.0 | 8 | 7 | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-7 | 14 | 14 | 1 | 4.57 | |
