Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Makenzie Cyzick | 12 | 3 | 1 | - | 16 |
Gracelyn Massey | 10 | 3 | 1 | - | 14 |
Madison Mercer | 9 | 1 | - | - | 10 |
Ali Bunch | 5 | - | 1 | - | 6 |
Mary Lindsey Harris | 5 | - | - | - | 5 |
MacKenzie Taylor | 5 | - | - | - | 5 |
Ronnetta Gurley | 4 | 1 | - | - | 5 |
Makenzie Burroughs | 3 | - | - | - | 3 |
Riley Delcore | 2 | - | - | - | 2 |
Sydney Wade | 2 | - | - | - | 2 |
Elana Griffin | 1 | 1 | - | - | 2 |
Savannah Olson | 1 | - | - | - | 1 |
TEAM | 59 | 9 | 3 | - | 71 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Gracelyn Massey | 4 | 2 | 2 | - | 8 |
Makenzie Cyzick | 6 | - | - | - | 6 |
Ronnetta Gurley | 5 | - | - | - | 5 |
Mary Lindsey Harris | 3 | 1 | - | - | 4 |
Makenzie Burroughs | 4 | - | - | - | 4 |
Madison Mercer | 2 | 1 | - | - | 3 |
Ali Bunch | 2 | - | - | - | 2 |
Sydney Wade | 2 | - | - | - | 2 |
Savannah Olson | 2 | - | - | - | 2 |
Riley Delcore | 1 | - | - | - | 1 |
Kierstin Cooper | 1 | - | - | - | 1 |
Elana Griffin | - | 1 | - | - | 1 |
MacKenzie Taylor | - | 1 | - | - | 1 |
TEAM | 32 | 6 | 2 | - | 40 |
HITTING STREAKS | Longest | Current |
Ali Bunch | 10 | 2 |
Gracelyn Massey | 9 | - |
Madison Mercer | 8 | - |
Makenzie Cyzick | 7 | - |
Elana Griffin | 6 | - |
Ronnetta Gurley | 5 | - |
Savannah Olson | 4 | - |
Mary Lindsey Harris | 4 | 1 |
Makenzie Burroughs | 4 | - |
Sydney Wade | 4 | 4 |
MacKenzie Taylor | 4 | - |
Riley Delcore | 2 | - |
Mea Urquijo | 1 | - |
Alexis Bicondova | 1 | - |
Berkley Ann Hicks | 1 | 1 |
Kierstin Cooper | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Ali Bunch | 14 | 2 |
Elana Griffin | 13 | - |
Madison Mercer | 9 | - |
Gracelyn Massey | 9 | - |
Sydney Wade | 8 | 4 |
Mary Lindsey Harris | 8 | 2 |
Makenzie Cyzick | 8 | - |
Ronnetta Gurley | 7 | - |
Savannah Olson | 6 | - |
MacKenzie Taylor | 6 | - |
Makenzie Burroughs | 6 | - |
Riley Delcore | 2 | - |
Mea Urquijo | 2 | - |
Berkley Ann Hicks | 1 | 1 |
Kierstin Cooper | 1 | - |
Olivia Darrow | 1 | 1 |
Alexis Bicondova | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Makenzie Cyzick | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 50 | . | . | . | . | . | . | . | . | |
Madison Mercer | 50 | . | . | . | 49 | . | . | . | . | . | . | 1 | . | 21 | 5 | 7 | 6 | 11 | . | . | . | |
MacKenzie Taylor | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | . | 47 | |
Gracelyn Massey | 47 | 1 | 2 | 7 | 1 | . | . | 2 | . | 2 | . | 32 | . | 20 | 7 | 15 | 4 | 1 | . | . | . | |
Sydney Wade | 42 | . | 40 | . | . | . | . | . | . | . | . | 2 | . | . | . | 7 | 2 | 14 | 18 | 1 | . | |
Makenzie Burroughs | 42 | . | . | . | . | . | . | 40 | . | . | . | 2 | . | . | . | . | . | 2 | 14 | 23 | . | |
Elana Griffin | 40 | . | . | . | . | . | . | 4 | . | 36 | . | . | . | . | 3 | 1 | 1 | 4 | 7 | 21 | 1 | |
Savannah Olson | 33 | . | . | 33 | . | . | . | . | . | . | . | . | . | 8 | . | 2 | 16 | 5 | 2 | . | . | |
Mary Lindsey Harris | 32 | . | . | . | . | 25 | 3 | . | . | . | . | 4 | . | . | 4 | 4 | 14 | 8 | 2 | . | . | |
Ali Bunch | 25 | 8 | . | . | . | . | . | 3 | . | 10 | . | 4 | . | . | 21 | 1 | 2 | 1 | . | . | . | |
Kierstin Cooper | 25 | 23 | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | . | . | . | |
Ronnetta Gurley | 24 | 4 | . | 1 | . | 18 | . | . | . | . | . | 1 | . | 1 | 10 | 11 | . | . | . | . | . | |
Olivia Darrow | 13 | . | 8 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | . | . | |
Emily Bobo | 12 | 11 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Riley Delcore | 9 | . | . | 4 | . | 5 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 2 | 2 | 2 | |
Mea Urquijo | 3 | . | . | . | . | 1 | . | . | . | 1 | . | 1 | . | . | . | 1 | 2 | . | . | . | . | |
Berkley Ann Hicks | 3 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | . | 3 | . | |
Kerrigan Wonder | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Ronnetta Gurley/BARTON | .500 | 11 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 1 | 0 | 4 | 0 | .556 | 0 | 0 | 0-0 | 1 | 13 | 2 | .875 |
p | Ali Bunch/BARTON | .409 | 15 | 22 | 3 | 9 | 1 | 1 | 0 | 6 | 12 | .545 | 4 | 0 | 4 | 0 | .464 | 2 | 0 | 1-1 | 3 | 10 | 1 | .929 |
p | Kierstin Cooper/BARTON | .333 | 33 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 16 | 1 | .958 |
c | Sydney Wade/BARTON | .190 | 44 | 116 | 9 | 22 | 5 | 0 | 0 | 16 | 27 | .233 | 9 | 3 | 18 | 1 | .264 | 1 | 3 | 2-3 | 219 | 21 | 4 | .984 |
c | Olivia Darrow/BARTON | .000 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .083 | 0 | 1 | 0-0 | 36 | 4 | 0 | 1.000 |
c | Gracelyn Massey/BARTON | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Gracelyn Massey/BARTON | .476 | 7 | 21 | 7 | 10 | 4 | 0 | 0 | 5 | 14 | .667 | 3 | 0 | 1 | 0 | .542 | 0 | 0 | 1-1 | 33 | 1 | 2 | .944 |
1b | Riley Delcore/BARTON | .222 | 4 | 9 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | .667 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 28 | 0 | 0 | 1.000 |
1b | Savannah Olson/BARTON | .221 | 33 | 86 | 7 | 19 | 3 | 0 | 0 | 9 | 22 | .256 | 16 | 5 | 13 | 0 | .367 | 2 | 3 | 1-1 | 152 | 5 | 4 | .975 |
1b | Ronnetta Gurley/BARTON | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
1b | Olivia Darrow/BARTON | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
2b | Madison Mercer/BARTON | .288 | 50 | 146 | 32 | 42 | 4 | 4 | 0 | 16 | 54 | .370 | 9 | 5 | 20 | 1 | .339 | 5 | 4 | 7-7 | 98 | 58 | 7 | .957 |
2b | Gracelyn Massey/BARTON | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
3b | Mea Urquijo/BARTON | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Ronnetta Gurley/BARTON | .288 | 18 | 52 | 7 | 15 | 3 | 0 | 1 | 11 | 21 | .404 | 9 | 2 | 8 | 0 | .413 | 0 | 0 | 1-1 | 12 | 14 | 5 | .839 |
3b | Mary Lindsey Harris/BARTON | .239 | 25 | 71 | 10 | 17 | 6 | 0 | 0 | 12 | 23 | .324 | 4 | 1 | 15 | 1 | .286 | 1 | 0 | 2-3 | 20 | 29 | 12 | .803 |
3b | Riley Delcore/BARTON | .214 | 6 | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .429 | 2 | 0 | 3 | 0 | .313 | 0 | 1 | 0-0 | 2 | 13 | 2 | .882 |
3b | Kierstin Cooper/BARTON | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
ss | MacKenzie Taylor/BARTON | .282 | 47 | 110 | 22 | 31 | 1 | 1 | 0 | 11 | 34 | .309 | 5 | 0 | 14 | 0 | .310 | 1 | 2 | 15-18 | 80 | 92 | 13 | .930 |
ss | Mary Lindsey Harris/BARTON | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
of | Makenzie Cyzick/BARTON | .331 | 50 | 166 | 44 | 55 | 4 | 4 | 1 | 21 | 70 | .422 | 14 | 4 | 15 | 0 | .395 | 1 | 2 | 47-48 | 98 | 2 | 1 | .990 |
of | Ali Bunch/BARTON | .318 | 16 | 44 | 3 | 14 | 1 | 0 | 0 | 4 | 15 | .341 | 3 | 0 | 5 | 0 | .354 | 1 | 0 | 4-5 | 21 | 0 | 0 | 1.000 |
of | Makenzie Burroughs/BARTON | .284 | 45 | 81 | 17 | 23 | 3 | 4 | 1 | 15 | 37 | .457 | 13 | 2 | 24 | 0 | .388 | 2 | 3 | 7-7 | 68 | 0 | 3 | .958 |
of | Elana Griffin/BARTON | .256 | 47 | 90 | 14 | 23 | 3 | 0 | 0 | 9 | 26 | .289 | 5 | 3 | 12 | 0 | .316 | 0 | 9 | 5-6 | 57 | 2 | 0 | 1.000 |
of | Gracelyn Massey/BARTON | .182 | 6 | 11 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | .545 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Berkley Ann Hicks/BARTON | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Mea Urquijo/BARTON | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Ronnetta Gurley/BARTON | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Berkley Ann Hicks/BARTON | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ali Bunch/BARTON | .385 | 6 | 13 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mary Lindsey Harris/BARTON | .333 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 3 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mea Urquijo/BARTON | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gracelyn Massey/BARTON | .306 | 38 | 111 | 17 | 34 | 12 | 1 | 4 | 21 | 60 | .541 | 12 | 1 | 15 | 2 | .373 | 2 | 0 | 6-8 | 0 | 0 | 0 | .000 |
dh | Kierstin Cooper/BARTON | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Makenzie Burroughs/BARTON | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Mercer/BARTON | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Riley Delcore/BARTON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gracelyn Massey/BARTON | 1.000 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .750 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Wade/BARTON | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Savannah Olson/BARTON | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alexis Bicondova/BARTON | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mea Urquijo/BARTON | .263 | 21 | 19 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 1 | 0 | 3 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Riley Delcore/BARTON | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mary Lindsey Harris/BARTON | .182 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ronnetta Gurley/BARTON | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaylee Kaufman/BARTON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kierstin Cooper/BARTON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Elana Griffin/BARTON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kayce Campurciani/BARTON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Berkley Ann Hicks/BARTON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alexis Bicondova/BARTON | .000 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Emily Bobo/BARTON | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
p | Kerrigan Wonder/BARTON | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Gracelyn Massey/BARTON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sydney Wade/BARTON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emily Bobo/BARTON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Makenzie Cyzick/BARTON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Alyssa Kaufman/BARTON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Makenzie Burroughs/BARTON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gracelyn Massey/BARTON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Mary Lindsey Harris/BARTON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Berkley Ann Hicks/BARTON | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Riley Delcore/BARTON | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Elana Griffin/BARTON | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | MacKenzie Taylor/BARTON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Emily Bobo | 16 | 3 | 13 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
p | Kierstin Cooper | 24 | 7 | 16 | 1 | .958 | 0 | 17 | 5 | .773 | 0 | 0 |
p | Ali Bunch | 14 | 3 | 10 | 1 | .929 | 1 | 14 | 2 | .875 | 0 | 0 |
p | Ronnetta Gurley | 16 | 1 | 13 | 2 | .875 | 1 | 12 | 0 | 1.000 | 0 | 0 |
p | Gracelyn Massey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kerrigan Wonder | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
c | Olivia Darrow | 40 | 36 | 4 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
c | Sydney Wade | 244 | 219 | 21 | 4 | .984 | 2 | 46 | 9 | .836 | 4 | 0 |
c | Gracelyn Massey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Riley Delcore | 28 | 28 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Olivia Darrow | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Ronnetta Gurley | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Savannah Olson | 161 | 152 | 5 | 4 | .975 | 11 | 0 | 0 | --- | 0 | 0 |
1b | Gracelyn Massey | 36 | 33 | 1 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Gracelyn Massey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Madison Mercer | 163 | 98 | 58 | 7 | .957 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Kierstin Cooper | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mea Urquijo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Riley Delcore | 17 | 2 | 13 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ronnetta Gurley | 31 | 12 | 14 | 5 | .839 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mary Lindsey Harris | 61 | 20 | 29 | 12 | .803 | 5 | 0 | 0 | --- | 0 | 0 |
ss | MacKenzie Taylor | 185 | 80 | 92 | 13 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
ss | Mary Lindsey Harris | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
of | Elana Griffin | 59 | 57 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ali Bunch | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mea Urquijo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gracelyn Massey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Makenzie Cyzick | 101 | 98 | 2 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
of | Makenzie Burroughs | 71 | 68 | 0 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
of | Berkley Ann Hicks | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | vs UNC Pembroke (Mar 15, 2025) |
Runs scored: | 12 | - | vs UNC Pembroke (Mar 15, 2025) |
Hits: | 14 | - | vs UNC Pembroke (Mar 15, 2025) |
RBIs: | 9 | - | vs UNC Pembroke (Mar 15, 2025) |
9 | - | at UNC Pembroke (Mar 29, 2025) | |
Doubles: | 5 | - | at UNC Pembroke (Mar 29, 2025) |
Triples: | 2 | - | vs Carson-Newman (Feb 09, 2025 at Johnson City, Tenn.) |
Home runs: | 2 | - | vs Emmanuel (Apr 26, 2025 at Duncan, S.C.) |
Total bases: | 20 | - | vs UNC Pembroke (Mar 15, 2025) |
Walks: | 8 | - | vs Fairmont State (Feb 22, 2025) |
Strikeouts: | 10 | - | vs Catawba (Feb 05, 2025) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 3 | - | vs Virginia-Wise (Feb 08, 2025 at Johnson City, Tenn.) |
Stolen bases: | 7 | - | (4 times ) |
Hit by pitch: | 3 | - | vs Francis Marion (Mar 12, 2025) |
Caught stealing: | 2 | - | vs Wingate (Mar 01, 2025) |
2 | - | at King (Apr 13, 2025) | |
2 | - | vs Emmanuel (Apr 26, 2025 at Duncan, S.C.) | |
Runners LOB: | 12 | - | vs Fairmont State (Feb 22, 2025) |
Hit into DP: | 2 | - | vs Elizabeth City St. (Mar 09, 2025) |
2 | - | vs Francis Marion (Mar 12, 2025) |
Fielding
Putouts: | 24 | - | vs Fairmont State (Feb 22, 2025) |
24 | - | vs Emmanuel (Apr 26, 2025 at Duncan, S.C.) | |
Assists: | 15 | - | vs Catawba (Feb 05, 2025) |
15 | - | vs Anderson (Feb 23, 2025) | |
Errors: | 5 | - | vs Wingate (Mar 01, 2025) |
5 | - | vs UNC Pembroke (Mar 15, 2025) | |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 3 | - | vs Fairmont State (Feb 22, 2025) |
Pitching
Innings pitched: | 8.0 | - | vs Fairmont State (Feb 22, 2025) |
8.0 | - | vs Emmanuel (Apr 26, 2025 at Duncan, S.C.) | |
Runs allowed: | 14 | - | vs USC Aiken (Feb 02, 2025) |
Earned runs: | 12 | - | vs USC Aiken (Feb 02, 2025) |
Walks allowed: | 8 | - | vs Emmanuel (Apr 26, 2025 at Duncan, S.C.) |
Strikeouts: | 12 | - | vs Southern Wesleyan (Apr 05, 2025) |
Hits allowed: | 16 | - | vs USC Aiken (Feb 02, 2025) |
Doubles allowed: | 4 | - | vs Tusculum (Feb 08, 2025 at Johnson City, Tenn.) |
4 | - | vs UNC Pembroke (Mar 15, 2025) | |
Triples allowed: | 2 | - | vs Fairmont State (Feb 22, 2025) |
2 | - | at Francis Marion (Mar 06, 2025) | |
Homers allowed: | 3 | - | vs UNC Pembroke (Mar 15, 2025) |
3 | - | at North Greenville (Apr 12, 2025) | |
3 | - | at North Greenville (Apr 12, 2025) | |
Wild pitches: | 4 | - | at North Greenville (Apr 12, 2025) |
Hit batters: | 3 | - | vs USC Aiken (Feb 02, 2025) |
3 | - | at UNC Pembroke (Mar 29, 2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Ronnetta Gurley vs Fairmont State (Feb 22, 2025) |
5 | - | Makenzie Cyzick vs UNC Pembroke (Mar 15, 2025) | |
5 | - | Makenzie Cyzick at UNC Pembroke (Mar 29, 2025) | |
Runs scored: | 4 | - | Makenzie Cyzick vs Southern Wesleyan (Apr 05, 2025) |
Hits: | 4 | - | Makenzie Cyzick vs UNC Pembroke (Mar 15, 2025) |
4 | - | Gracelyn Massey at UNC Pembroke (Mar 29, 2025) | |
4 | - | Ali Bunch at King (Apr 13, 2025) | |
RBIs: | 4 | - | Gracelyn Massey vs Fairmont State (Feb 22, 2025) |
4 | - | Gracelyn Massey vs Southern Wesleyan (Apr 05, 2025) | |
