| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 30, 2011 | CATAWBA | L | |||||||||||||
| Feb 04, 2012 | CHOWAN | W | ||||||||||||||
| Feb 09, 2012 | MEREDITH | L | ||||||||||||||
| Feb 11, 2012 | FRANCIS MARION UNIVERSITY | L | ||||||||||||||
| * | Feb 17, 2012 | at | Erskine College | L | ||||||||||||
| * | Feb 18, 2012 | at | North Greenville | W | ||||||||||||
| Feb 21, 2012 | WILLIAM PEACE | W | ||||||||||||||
| Feb 25, 2012 | at | Johnson C. Smith | W | |||||||||||||
| % | Feb 28, 2012 | at | UNC Pembroke | L | ||||||||||||
| * | Mar 04, 2012 | at | Converse College | W | ||||||||||||
| Mar 05, 2012 | LENOIR-RHYNE | W | ||||||||||||||
| %* | Mar 17, 2012 | at | Pfeiffer | W | ||||||||||||
| * | Mar 20, 2012 | MOUNT OLIVE | L | |||||||||||||
| %* | Mar 28, 2012 | at | Limestone College | L | ||||||||||||
| * | Mar 31, 2012 | at | Lees-McRae | W | ||||||||||||
| * | Apr 04, 2012 | COKER COLLEGE | L | |||||||||||||
| Apr 11, 2012 | at | East Carolina | L | |||||||||||||
| * | Apr 14, 2012 | KING COLLEGE | W | |||||||||||||
| * | Apr 16, 2012 | BELMONT ABBEY | W | |||||||||||||
| % | Apr 20, 2012 | vs | Mount Olive | L | ||||||||||||
| Schedule legend |