|
|
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Isabella Caballero |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Lucy Whelan | Lost 0-6, 1-6 | ||
| # | 02/05/2022 | vs | Francis Marion | Kim Venghaus | Lost 6-7 (3-7), 3-6 | ||
| # | 02/06/2022 | vs | Bluefield State | Paula Saez | - 6-3, 3-3, unfinished | ||
| % | 02/26/2022 | vs | Augusta | Carlota Costa Manero | - 1-6, 1-1, unfinished | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Madison Chen | Won 6-0, 4-6, 10-8 | ||||
| %* | 03/19/2022 | at | Mount Olive | Deike Schipper | Lost 4-6, 3-6 | ||
| 03/22/2022 | at | Campbell | Mariana Ossa | Lost 3-6, 0-6 | |||
| %* | 03/26/2022 | CONVERSE | Brooke Benefield | Won 6-0, 6-2 | |||
| %* | 04/01/2022 | at | Emmanuel | Shatavisa Ghosh | Won 8-6 | ||
| * | 04/02/2022 | at | Erskine | Czarina Aguirre | Won 7-6, 6-1 | ||
| 04/03/2022 | AVERETT | Keira Gunning | Won 6-1, 6-3 | ||||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Claire Blackwell | Won 6-0, 6-0 | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Riley Gunter | Won 6-1, 6-1 | |||
| %* | 04/13/2022 | at | #68 Francis Marion | Kim Venghaus | Won 6-3, 6-1 | ||
| %* | 04/19/2022 | CHOWAN | Asuntha Fleming | Won 6-1, 6-1 | |||
| %* | 04/22/2022 | at | Lees-McRae | Nursh. Shamsuddin | Won 8-3 | ||
| %* | 04/23/2022 | at | King | Marilyn Roustand | Won 8-3 | ||
| 04/29/2022 | vs | Converse | Brooke Benefield | Won 6-0, 6-0 | |||
| 04/29/2022 | vs | Emmanuel | Shatavisa Ghosh | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 02/05/2022 | vs | Francis Marion | Camryn Cassetori / G. Karatantcheva | Lost 1-6 / Yonyo Nucholo | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Julia Pinto / Alanis Alvarez | Won 6-2 / Eimear Maher | ||||
| %* | 03/19/2022 | at | Mount Olive | Liza Voloshyna / Nele Weber | Lost 5-7 / Eimear Maher | ||
| 03/22/2022 | at | Campbell | Marissa Pennings / Anna-Marie Kopecka | Lost 3-6 / Eimear Maher | |||
| %* | 03/25/2022 | BELMONT ABBEY | Kayla Vaughan / Lily Aranyos | Won 6-1 / Eimear Maher | |||
| %* | 03/26/2022 | CONVERSE | T. Glogowski-Watson / Luiza Estrada | Won 6-2 / Eimear Maher | |||
| %* | 04/01/2022 | at | Emmanuel | Soleny Gonzalez / Shatavisa Ghosh | Lost 4-6 / Fernandez-Trabadelo | ||
| * | 04/02/2022 | at | Erskine | Szilvia Ferenczy / Madison Clayton | Won 6-1 / Fernandez-Trabadelo | ||
| 04/03/2022 | AVERETT | Inka Zeilstra / Keira Gunning | Won 6-0 / Fernandez-Trabadelo | ||||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Ashley Dube / Camille Cunningham | Won 6-2 / Fernandez-Trabadelo | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Mitzy Enderink / Naomi Sakakibara | Won 6-3 / Fernandez-Trabadelo | |||
| %* | 04/13/2022 | at | #68 Francis Marion | Kim Venghaus / Sophia Hansen | Won 6-2 / Fernandez-Trabadelo | ||
| %* | 04/19/2022 | CHOWAN | Valentina Domenicone / Asuntha Fleming | Won 6-3 / Fernandez-Trabadelo | |||
| %* | 04/22/2022 | at | Lees-McRae | Zeynep Cakirer / Mei Hiramatsu | Won 6-3 / Fernandez-Trabadelo | ||
| %* | 04/23/2022 | at | King | Mireia Mas Ortega / Marilyn Roustand | Won 6-2 / Fernandez-Trabadelo | ||
| 04/29/2022 | vs | Converse | Luiza Estrada / Brooke Benefield | Won 6-3 / Silvia Fernandez | |||
| 04/29/2022 | vs | Emmanuel | Soleny Gonzalez / Shatavisa Ghosh | Lost 1-6 / Silvia Fernandez | |||
|
Silvia Fernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 04/29/2022 | vs | Converse | Marleen Prinz | Won 6-1, 7-5 | |||
| 04/29/2022 | vs | Emmanuel | Selina Donecker | Lost 6-7 (2-7), 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/29/2022 | vs | Converse | Luiza Estrada / Brooke Benefield | Won 6-3 / Isabella Caballero | |||
| 04/29/2022 | vs | Emmanuel | Soleny Gonzalez / Shatavisa Ghosh | Lost 1-6 / Isabella Caballero | |||
|
Fernandez-Trabadelo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Evelin Menyhart | - 7-5, 4-6, unfinished | ||
| # | 02/05/2022 | vs | Francis Marion | Sophia Hansen | Lost 5-7, 6-7 (1-7) | ||
| # | 02/06/2022 | vs | Bluefield State | Ghita Courdi | Won 6-2, 6-3 | ||
| 02/16/2022 | at | Methodist | Kamdyn Balko | Won 6-0, 6-0 | |||
| % | 02/26/2022 | vs | Augusta | Teresa Franco Dias | - 2-6, 6-4, 5-5, unfinished | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Cayley Symons | Won 6-1, 6-0 | ||||
| 03/09/2022 | vs | Tampa | Corbin Dorsey | Won 6-1, 6-1 | |||
| 03/10/2022 | vs | Lake Superior State | Claudia Sole | Won 6-0, 6-7 (0-5), 13-11 | |||
| 03/11/2022 | vs | Lewis | Jovana Vujanic | Lost 1-6, 7-5, 2-10 | |||
| %* | 03/19/2022 | at | Mount Olive | Ece Yuksel | Won 7-6, 6-2 | ||
| 03/22/2022 | at | Campbell | Sandra Gines | Lost 0-6, 1-6 | |||
| %* | 03/25/2022 | BELMONT ABBEY | Laura Seib | Won 6-3, 4-6, 6-1 | |||
| %* | 03/26/2022 | CONVERSE | Luiza Estrada | Lost 4-6, 1-6 | |||
| 03/29/2022 | SHAW | Anja Antonijevic | Won 7-5, 6-1 | ||||
| %* | 04/01/2022 | at | Emmanuel | Darja Chistov | Lost 5-7, 6-2, 1-6 | ||
| * | 04/02/2022 | at | Erskine | Luize Valtere | Lost 3-6, 7-6, 3-6 | ||
| 04/03/2022 | AVERETT | Inka Zeilstra | Won 6-0, 6-2 | ||||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Camille Cunningham | Won 6-0, 6-1 | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Naomi Sakakibara | Won 6-2, 6-2 | |||
| %* | 04/13/2022 | at | #68 Francis Marion | Sophia Hansen | Lost 6-4, 4-6, 5-7 | ||
| %* | 04/22/2022 | at | Lees-McRae | Rhidaim Yang | Won 6-3, 6-4 | ||
| %* | 04/23/2022 | at | King | Mireia Mas Ortega | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Gemma Southwick / Lucy Whelan | Lost 2-6 / Tilde Howeler | ||
| # | 02/05/2022 | vs | Francis Marion | Kim Venghaus / Julie Martincova | Lost 2-6 / Tilde Howeler | ||
| # | 02/06/2022 | vs | Bluefield State | Ghita Courdi / Virginia Zanotti | Won 6-2 / Tilde Howeler | ||
| 02/16/2022 | at | Methodist | Toni Laney / Jill Lawrence | Won 6-2 / Tilde Howeler | |||
| % | 02/26/2022 | vs | Augusta | J. de Macedo Moraes / Bascunana deMiguel | Lost 2-6 / Tilde Howeler | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Madison Chen / Rebecca Osborne | Won 7-6 / Luciana Prudencio | ||||
| 03/10/2022 | vs | Lake Superior State | Keegan Malpass / Claudia Sole | Lost 4-6 / Luciana Prudencio | |||
| 03/11/2022 | vs | Lewis | Jovana Vujanic / Grace Sueflohn | Lost 2-6 / Luciana Prudencio | |||
| %* | 03/19/2022 | at | Mount Olive | Bipasha Mehn / Jessica Aylward | Lost 1-6 / Luciana Prudencio | ||
| 03/29/2022 | SHAW | Chetna Kumari / S. Delgado Forero | Won 6-3 / Isabella Pita | ||||
| %* | 04/01/2022 | at | Emmanuel | Soleny Gonzalez / Shatavisa Ghosh | Lost 4-6 / Isabella Caballero | ||
| * | 04/02/2022 | at | Erskine | Szilvia Ferenczy / Madison Clayton | Won 6-1 / Isabella Caballero | ||
| 04/03/2022 | AVERETT | Inka Zeilstra / Keira Gunning | Won 6-0 / Isabella Caballero | ||||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Ashley Dube / Camille Cunningham | Won 6-2 / Isabella Caballero | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Mitzy Enderink / Naomi Sakakibara | Won 6-3 / Isabella Caballero | |||
| %* | 04/13/2022 | at | #68 Francis Marion | Kim Venghaus / Sophia Hansen | Won 6-2 / Isabella Caballero | ||
| %* | 04/19/2022 | CHOWAN | Valentina Domenicone / Asuntha Fleming | Won 6-3 / Isabella Caballero | |||
| %* | 04/22/2022 | at | Lees-McRae | Zeynep Cakirer / Mei Hiramatsu | Won 6-3 / Isabella Caballero | ||
| %* | 04/23/2022 | at | King | Mireia Mas Ortega / Marilyn Roustand | Won 6-2 / Isabella Caballero | ||
|
Tilde Howeler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Diana Babinets | Won 2-6, 6-2, 6-0 | ||
| # | 02/05/2022 | vs | Francis Marion | Julie Martincova | Won 6-4, 6-1 | ||
| # | 02/06/2022 | vs | Bluefield State | Juliana Jimenez | Lost 2-6, 3-6 | ||
| 02/16/2022 | at | Methodist | Jill Lawrence | Won 6-0, 6-4 | |||
| % | 02/26/2022 | vs | Augusta | Edith Rueda Croda | Lost 6-3, 3-6, 4-6 | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Alanis Alvarez | Won 6-0, 6-3 | ||||
| 03/09/2022 | vs | Tampa | Dakota Busch | Won 6-4, 6-4 | |||
| 03/10/2022 | vs | Lake Superior State | Muskaan Ranjan | Won 7-5, 6-4 | |||
| 03/11/2022 | vs | Lewis | Casey Smith | Lost 7-5, 6-7 (2-7), 5-20 | |||
| %* | 03/19/2022 | at | Mount Olive | Nele Weber | Lost 5-7, 6-4, 9-11 | ||
| 03/22/2022 | at | Campbell | Mialy Ranaivo | Lost 3-6, 0-6 | |||
| %* | 03/25/2022 | BELMONT ABBEY | Elliott Peterson | Won 6-2, 6-3 | |||
| %* | 03/26/2022 | CONVERSE | Marleen Prinz | Won 6-1, 6-3 | |||
| 03/29/2022 | SHAW | Michelle Blaha | Won 6-1, 6-2 | ||||
| %* | 04/01/2022 | at | Emmanuel | Soleny Gonzalez | Lost 6-3, 2-6, 9-11 | ||
| * | 04/02/2022 | at | Erskine | Szilvia Ferenczy | Won 6-4, 3-6, 6-4 | ||
| 04/03/2022 | AVERETT | Paula Ryhsen | Won 6-3, 6-0 | ||||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Ashley Dube | Won 6-1, 6-0 | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Mitzy Enderink | Won 6-0, 6-1 | |||
| %* | 04/13/2022 | at | #68 Francis Marion | Julie Martincova | Lost 7-6 (7-0), 2-6, 3-6 | ||
| %* | 04/19/2022 | CHOWAN | Sreshta Puducheri | Won 6-4, 6-4 | |||
| %* | 04/22/2022 | at | Lees-McRae | Anita Ivanova | Won 6-4, 6-4 | ||
| %* | 04/23/2022 | at | King | Lauren Smorgonsky | Won 6-2, 6-0 | ||
| 04/29/2022 | vs | Converse | Luiza Estrada | Won 6-0, 6-1 | |||
| 04/29/2022 | vs | Emmanuel | Darja Chistov | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Gemma Southwick / Lucy Whelan | Lost 2-6 / Fernandez-Trabadelo | ||
| # | 02/05/2022 | vs | Francis Marion | Kim Venghaus / Julie Martincova | Lost 2-6 / Fernandez-Trabadelo | ||
| # | 02/06/2022 | vs | Bluefield State | Ghita Courdi / Virginia Zanotti | Won 6-2 / Fernandez-Trabadelo | ||
| 02/16/2022 | at | Methodist | Toni Laney / Jill Lawrence | Won 6-2 / Fernandez-Trabadelo | |||
| % | 02/26/2022 | vs | Augusta | J. de Macedo Moraes / Bascunana deMiguel | Lost 2-6 / Fernandez-Trabadelo | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Sai Sakamoto / Cayley Symons | Won 6-1 / Maren Kronsbein | ||||
| 03/09/2022 | vs | Tampa | Maria Khomchenko / Anine Wilber | Lost 1-6 / Maren Kronsbein | |||
| 03/10/2022 | vs | Lake Superior State | Muskaan Ranjan / Madelin Harrod | Lost 3-6 / Maren Kronsbein | |||
| 03/11/2022 | vs | Lewis | Joie Reisch / Anastasiya Salenko | Won 6-4 / Maren Kronsbein | |||
| %* | 03/19/2022 | at | Mount Olive | Ingrid Montserrat / Deike Schipper | Lost 5-7 / Maren Kronsbein | ||
| 03/22/2022 | at | Campbell | Rhona Cook / Mialy Ranaivo | Lost 6-7 (7-9) / Maren Kronsbein | |||
| %* | 03/25/2022 | BELMONT ABBEY | Frankee Hendricks / Laura Seib | Won 6-1 / Maren Kronsbein | |||
| %* | 03/26/2022 | CONVERSE | Maria Belen Vendrell / Rebekka Braziel | Won 6-3 / Maren Kronsbein | |||
| 03/29/2022 | SHAW | Dana Moreno / Michelle Blaha | Won 6-1 / Maren Kronsbein | ||||
| %* | 04/01/2022 | at | Emmanuel | Alejandra Guerrero / Darja Chistov | Lost 6-7 (0-7) / Maren Kronsbein | ||
| * | 04/02/2022 | at | Erskine | Emma Bentz / Luize Valtere | Lost 2-6 / Maren Kronsbein | ||
| 04/03/2022 | AVERETT | Maxence Lippens / L. Sjostrom Krook | Won 6-2 / Maren Kronsbein | ||||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Anya King / Natalie White | Won 6-2 / Maren Kronsbein | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Larissa Berger / Hannah Hill | Won 6-3 / Maren Kronsbein | |||
| %* | 04/13/2022 | at | #68 Francis Marion | Paige Wise / Julie Martincova | Lost 3-6 / Maren Kronsbein | ||
| %* | 04/19/2022 | CHOWAN | Micayah Porter / Sreshta Puducheri | Won 6-3 / Maren Kronsbein | |||
| %* | 04/22/2022 | at | Lees-McRae | Nursh. Shamsuddin / Anita Ivanova | Won 6-2 / Maren Kronsbein | ||
| %* | 04/23/2022 | at | King | Deniz Aytun / Mishka Koricinova | Won 6-0 / Maren Kronsbein | ||
| 04/29/2022 | vs | Converse | Maria Belen Vendrell / T. Glogowski-Watson | Lost 4-6 / Maren Kronsbein | |||
| 04/29/2022 | vs | Emmanuel | Alejandra Guerrero / Darja Chistov | Won 7-6 (7-2) / Maren Kronsbein | |||
|
Ioanna Katoudi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/09/2022 | vs | Tampa | Maeva Roquebert / Corbin Dorsey | Lost 4-6 / Grace McCartney | |||
|
Maren Kronsbein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Alicia Wahlberg | Lost 1-6, 0-6 | ||
| # | 02/05/2022 | vs | Francis Marion | G. Karatantcheva | - 4-6, 6-2, 4-0, unfinished | ||
| # | 02/06/2022 | vs | Bluefield State | Virginia Zanotti | Won 6-4, 6-0 | ||
| 02/16/2022 | at | Methodist | Toni Laney | Won 2-6, 7-6 (7-2), 10-5 | |||
| % | 02/26/2022 | vs | Augusta | J. de Macedo Moraes | Lost 1-6, 4-6 | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Sai Sakamoto | Won 6-0, 6-1 | ||||
| 03/09/2022 | vs | Tampa | Savannah Williams | Lost 6-7 (3-7), 6-4, 5-10 | |||
| 03/10/2022 | vs | Lake Superior State | Milena Baigorria | Won 6-4, 6-4 | |||
| 03/11/2022 | vs | Lewis | Nefeli Zafeiri | Lost 6-4, 1-6, 5-10 | |||
| %* | 03/19/2022 | at | Mount Olive | Liza Voloshyna | Won 6-4, 0-6, 7-5 | ||
| 03/22/2022 | at | Campbell | Marissa Pennings | Lost 1-6, 1-6 | |||
| %* | 03/25/2022 | BELMONT ABBEY | Frankee Hendricks | Won 2-6, 6-2, 7-6 | |||
| %* | 03/26/2022 | CONVERSE | T. Glogowski-Watson | Won 3-6, 6-4, 7-6 | |||
| 03/29/2022 | SHAW | Dana Moreno | Won 6-2, 7-6 | ||||
| %* | 04/01/2022 | at | Emmanuel | Alejandra Guerrero | Lost 0-6, 3-6 | ||
| * | 04/02/2022 | at | Erskine | Emma Bentz | Lost 1-6, 3-6 | ||
| 04/03/2022 | AVERETT | Maxence Lippens | Won 6-1, 6-2 | ||||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Natalie White | Won 6-2, 6-1 | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Hannah Hill | Won 6-4, 6-2 | |||
| %* | 04/13/2022 | at | #68 Francis Marion | G. Karatantcheva | Won 6-4, 2-6, 6-3 | ||
| %* | 04/19/2022 | CHOWAN | Valentina Domenicone | Won 6-1, 6-0 | |||
| %* | 04/22/2022 | at | Lees-McRae | Zeynep Cakirer | Won 8-2 | ||
| %* | 04/23/2022 | at | King | Mishka Koricinova | Lost 3-6, 0-6 | ||
| 04/29/2022 | vs | Converse | T. Glogowski-Watson | Won 6-3, 0-6, 6-4 | |||
| 04/29/2022 | vs | Emmanuel | Soleny Gonzalez | Lost 2-6, 6-3, 6-7 (3-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Alicia Wahlberg / Diana Babinets | Lost 4-6 / Eimear Maher | ||
| # | 02/05/2022 | vs | Francis Marion | Hermon Mikael / Sophia Hansen | - 4-1, unfinished / Eimear Maher | ||
| # | 02/06/2022 | vs | Bluefield State | Shreya Chakrabarly / Juliana Jimenez | Won 6-3 / Eimear Maher | ||
| 02/16/2022 | at | Methodist | Abby Caddick / Kamdyn Balko | Won 6-1 / Eimear Maher | |||
| % | 02/26/2022 | vs | Augusta | Claudia Borbon Roca / Teresa Franco Dias | Lost 3-6 / Eimear Maher | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Sai Sakamoto / Cayley Symons | Won 6-1 / Tilde Howeler | ||||
| 03/09/2022 | vs | Tampa | Maria Khomchenko / Anine Wilber | Lost 1-6 / Tilde Howeler | |||
| 03/10/2022 | vs | Lake Superior State | Muskaan Ranjan / Madelin Harrod | Lost 3-6 / Tilde Howeler | |||
| 03/11/2022 | vs | Lewis | Joie Reisch / Anastasiya Salenko | Won 6-4 / Tilde Howeler | |||
| %* | 03/19/2022 | at | Mount Olive | Ingrid Montserrat / Deike Schipper | Lost 5-7 / Tilde Howeler | ||
| 03/22/2022 | at | Campbell | Rhona Cook / Mialy Ranaivo | Lost 6-7 (7-9) / Tilde Howeler | |||
| %* | 03/25/2022 | BELMONT ABBEY | Frankee Hendricks / Laura Seib | Won 6-1 / Tilde Howeler | |||
| %* | 03/26/2022 | CONVERSE | Maria Belen Vendrell / Rebekka Braziel | Won 6-3 / Tilde Howeler | |||
| 03/29/2022 | SHAW | Dana Moreno / Michelle Blaha | Won 6-1 / Tilde Howeler | ||||
| %* | 04/01/2022 | at | Emmanuel | Alejandra Guerrero / Darja Chistov | Lost 6-7 (0-7) / Tilde Howeler | ||
| * | 04/02/2022 | at | Erskine | Emma Bentz / Luize Valtere | Lost 2-6 / Tilde Howeler | ||
| 04/03/2022 | AVERETT | Maxence Lippens / L. Sjostrom Krook | Won 6-2 / Tilde Howeler | ||||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Anya King / Natalie White | Won 6-2 / Tilde Howeler | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Larissa Berger / Hannah Hill | Won 6-3 / Tilde Howeler | |||
| %* | 04/13/2022 | at | #68 Francis Marion | Paige Wise / Julie Martincova | Lost 3-6 / Tilde Howeler | ||
| %* | 04/19/2022 | CHOWAN | Micayah Porter / Sreshta Puducheri | Won 6-3 / Tilde Howeler | |||
| %* | 04/22/2022 | at | Lees-McRae | Nursh. Shamsuddin / Anita Ivanova | Won 6-2 / Tilde Howeler | ||
| %* | 04/23/2022 | at | King | Deniz Aytun / Mishka Koricinova | Won 6-0 / Tilde Howeler | ||
| 04/29/2022 | vs | Converse | Maria Belen Vendrell / T. Glogowski-Watson | Lost 4-6 / Tilde Howeler | |||
| 04/29/2022 | vs | Emmanuel | Alejandra Guerrero / Darja Chistov | Won 7-6 (7-2) / Tilde Howeler | |||
|
Eimear Maher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Evgeniya Pugina | - 7-5, 5-4, unfinished | ||
| # | 02/05/2022 | vs | Francis Marion | Hermon Mikael | Lost 1-6, 1-6 | ||
| # | 02/06/2022 | vs | Bluefield State | Shreya Chakrabarly | Lost 2-6, 4-6 | ||
| 02/16/2022 | at | Methodist | Abby Caddick | Lost 6-7 (5-7), 6-4, 8-10 | |||
| % | 02/26/2022 | vs | Augusta | Claudia Borbon Roca | Lost 0-6, 3-6 | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Julia Pinto | Lost 4-6, 6-4, 7-10 | ||||
| 03/09/2022 | vs | Tampa | Maeva Roquebert | Lost 0-6, 3-6 | |||
| 03/10/2022 | vs | Lake Superior State | Nadege Koua | Lost 7-6 (6-0), 1-6, 4-10 | |||
| 03/11/2022 | vs | Lewis | Anastasiya Salenko | Lost 0-6, 0-1, retired | |||
| %* | 03/19/2022 | at | Mount Olive | Ingrid Montserrat | Lost 2-6, 2-6 | ||
| 03/22/2022 | at | Campbell | Rhona Cook | Lost 2-6, 1-6 | |||
| %* | 03/25/2022 | BELMONT ABBEY | Kayla Vaughan | Lost 4-6, 3-6 | |||
| %* | 03/26/2022 | CONVERSE | Maria Belen Vendrell | Lost 5-7, 1-6 | |||
| %* | 04/08/2022 | SOUTHERN WESLEYAN | Anya King | Lost 4-6, 4-6 | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Larissa Berger | Lost 1-6, 5-7 | |||
| %* | 04/13/2022 | at | #68 Francis Marion | Paige Wise | Lost 1-6, 2-6 | ||
| %* | 04/19/2022 | CHOWAN | Micayah Porter | Won 6-2, 7-6 | |||
| %* | 04/22/2022 | at | Lees-McRae | Mei Hiramatsu | Won 7-5, 6-2 | ||
| %* | 04/23/2022 | at | King | Deniz Aytun | Lost 6-7 (4-7), 5-7 | ||
| 04/29/2022 | vs | Converse | Maria Belen Vendrell | Lost 3-6, 4-6 | |||
| 04/29/2022 | vs | Emmanuel | Alejandra Guerrero | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Alicia Wahlberg / Diana Babinets | Lost 4-6 / Maren Kronsbein | ||
| # | 02/05/2022 | vs | Francis Marion | Hermon Mikael / Sophia Hansen | - 4-1, unfinished / Maren Kronsbein | ||
| # | 02/06/2022 | vs | Bluefield State | Shreya Chakrabarly / Juliana Jimenez | Won 6-3 / Maren Kronsbein | ||
| 02/16/2022 | at | Methodist | Abby Caddick / Kamdyn Balko | Won 6-1 / Maren Kronsbein | |||
| % | 02/26/2022 | vs | Augusta | Claudia Borbon Roca / Teresa Franco Dias | Lost 3-6 / Maren Kronsbein | ||
| 03/06/2022 | WEST VIRGINIA WESLEYAN | Julia Pinto / Alanis Alvarez | Won 6-2 / Isabella Caballero | ||||
| 03/09/2022 | vs | Tampa | Ekaterina Grib / Savannah Williams | Lost 2-6 / Isabella Pita | |||
| 03/10/2022 | vs | Lake Superior State | Milena Baigorria / Nadege Koua | Won 6-4 / Isabella Pita | |||
| 03/11/2022 | vs | Lewis | Nefeli Zafeiri / Casey Smith | Lost 1-6 / Isabella Pita | |||
| %* | 03/19/2022 | at | Mount Olive | Liza Voloshyna / Nele Weber | Lost 5-7 / Isabella Caballero | ||
| 03/22/2022 | at | Campbell | Marissa Pennings / Anna-Marie Kopecka | Lost 3-6 / Isabella Caballero | |||
| %* | 03/25/2022 | BELMONT ABBEY | Kayla Vaughan / Lily Aranyos | Won 6-1 / Isabella Caballero | |||
| %* | 03/26/2022 | CONVERSE | T. Glogowski-Watson / Luiza Estrada | Won 6-2 / Isabella Caballero | |||
| %* | 04/09/2022 | NORTH GREENVILLE | Riley Gunter / Ashlen Chapman | Won 6-1 / Isabella Pita | |||
| %* | 04/13/2022 | at | #68 Francis Marion | G. Karatantcheva / Camryn Cassetori | Won 6-4 / Isabella Pita | ||
| %* | 04/22/2022 | at | Lees-McRae | Laura Ocampo / Rhidaim Yang | Won 7-5 / Isabella Pita | ||
| 04/29/2022 | vs | Converse | Marleen Prinz / Valentina Aparicio | Lost 3-6 / Isabella Pita | |||
| 04/29/2022 | vs | Emmanuel | Lauren Castillon / Zyanya Rogel | Won 7-5 / Isabella Pita | |||
|
Grace McCartney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/16/2022 | at | Methodist | Sydney Bird | Won 6-1, 6-1 | |||
| 03/09/2022 | vs | Tampa | Tal Zinn | Lost 2-6, 4-6 | |||
| 03/10/2022 | vs | Lake Superior State | Julia Fraile Raton | Lost 4-6, 3-6 | |||
| 03/11/2022 | vs | Lewis | Sage Hills | Lost 0-6, 2-6 | |||
| %* | 03/25/2022 | BELMONT ABBEY | Carlie Davis | Lost 0-6, 1-6 | |||
| 03/29/2022 | SHAW | S. Delgado Forero | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/09/2022 | vs | Tampa | Maeva Roquebert / Corbin Dorsey | Lost 4-6 / Ioanna Katoudi | |||
|
Yonye Nucholo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 02/05/2022 | vs | Lenoir-Rhyne | Evelin Menyhart / Evgeniya Pugina | Lost 4-5 / Isabella Pita | ||
|
Yonyo Nucholo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
