| Fernandez-Trabadelo |
| Irma Granstam |
| L. Hellum-Lilleengen |
| Tilde Howeler |
| Ioanna Katoudi |
| Maren Kronsbein |
| Osenyonye Nwokolo |
| Isabella Pita |
| A. Saez Lozano |
|
Fernandez-Trabadelo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/22/2022 | CHARLESTON | Sofia Krasikova | Lost 6-7, 5-7 | ||||
| 02/03/2023 | vs | Coker | Angelina Krieg | Lost 3-6, 1-6 | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Lucy Whelan | Lost 3-6, 1-6 | |||
| 02/04/2023 | vs | Bluefield State | Adriana Torroba | Won 6-3, 6-3 | |||
| 02/11/2023 | at | Campbell | Mariana Ossa | Lost 3-6, 2-6 | |||
| % | 02/15/2023 | at | Methodist | Cailin Cifra | Won 6-2, 6-4 | ||
| 03/05/2023 | vs | #24 Florida Southern | Maxima Ellenberg | Lost 1-6, 0-6 | |||
| 03/06/2023 | vs | Fairmont State | Elodie Buclin | Won 6-2, 7-5 | |||
| 03/07/2023 | vs | Millersville | Hui Jen Soo | Won 6-1, 6-1 | |||
| 03/09/2023 | vs | Lake Superior State | Valentina Parodi | Lost 3-6, 3-6 | |||
| % | 03/14/2023 | at | Catawba | Lena Friedrich | Won 7-5, 3-6, 6-3 | ||
| %* | 03/18/2023 | at | Chowan | Manuela Jimenez | Lost 3-6, 6-2, 2-6 | ||
| %* | 03/21/2023 | FRANCIS MARION | Julie Martincova | Lost 5-7, 2-6 | |||
| * | 03/25/2023 | at | Erskine | Ariana Jativa | Lost 3-6, 1-6 | ||
| %* | 03/31/2023 | LEES-MCRAE | Anita Ivanova | Lost 3-6, 0-1, retired | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Liza Voloshyna | Won 6-3, 6-2 | ||
| %* | 04/10/2023 | EMMANUEL | Victoria Rodriguez | Won 6-4, 6-2 | |||
| %* | 04/15/2023 | at | Belmont Abbey | Kaitlin Nguyen | Lost 1-6, 3-6 | ||
| %* | 04/16/2023 | at | Converse | S. Giaraldo-Jimenez | Won 6-2, 6-1 | ||
| % | 04/21/2023 | vs | North Greenville | Hannah Hill | Lost 3-6, 4-6 | ||
| % | 04/21/2023 | vs | Belmont Abbey | Elizabeth Vollmin | Lost 6-3, 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/22/2022 | CHARLESTON | Prinkle Singh / Sara Martinez | Won 7-6 / L. Hellum-Lilleengen | ||||
| 02/03/2023 | vs | Coker | Jessica Binzari / Angelina Krieg | Lost 1-6 / Ioanna Katoudi | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Evgeniya Pugina / Natalie Lutz | - unfinished / Ioanna Katoudi | |||
| 02/04/2023 | vs | Bluefield State | Virginia Zanotti / Daniela Cruzado | Lost 3-6 / Ioanna Katoudi | |||
| 02/11/2023 | at | Campbell | Tamsin Hart / Mariana Ossa | Lost 4-6 / Maren Kronsbein | |||
| % | 02/15/2023 | at | Methodist | Toni Laney / Luciana Forma | Won 8-0 / Maren Kronsbein | ||
| 03/05/2023 | vs | #24 Florida Southern | Vivien Charvatova / Laia Pasini | Lost 0-6 / Maren Kronsbein | |||
| 03/09/2023 | vs | Lake Superior State | Julia Fraile Raton / Tayla Brasier | Won 6-3 / Isabella Pita | |||
| % | 03/14/2023 | at | Catawba | Sofia Hernandez / Carolina Correia | Lost 2-6 / Isabella Pita | ||
| %* | 03/18/2023 | at | Chowan | Selene Kentish / Sreshta Puducheri | Lost 6-7 (5-7) / Isabella Pita | ||
| %* | 03/21/2023 | FRANCIS MARION | G. Karatantcheva / Kim Venghaus | Won 7-6 (7-0) / Isabella Pita | |||
| * | 03/25/2023 | at | Erskine | Ariana Jativa / Teodora Stefanovic | Lost 6-7 / Isabella Pita | ||
| %* | 03/31/2023 | LEES-MCRAE | Rhidaim Yang / Pati Vedia Sanchez | Won 7-6 / Isabella Pita | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Ingrid Montserrat / Oriana Izarra | Lost 1-6 / Isabella Pita | ||
| %* | 04/10/2023 | EMMANUEL | Victoria Rodriguez / Shatavisa Ghosh | Lost 4-6 / Isabella Pita | |||
| %* | 04/15/2023 | at | Belmont Abbey | Kayla Vaughan / Lily Aranyos | Lost 3-6 / Isabella Pita | ||
| %* | 04/16/2023 | at | Converse | Lais Martins / Anna Trace | Won 6-3 / L. Hellum-Lilleengen | ||
| % | 04/21/2023 | vs | North Greenville | Martina Cairus / Ashlen Chapman | Won 6-2 / L. Hellum-Lilleengen | ||
| % | 04/21/2023 | vs | Belmont Abbey | Alexis Burkhalter / Elliott Peterson | Lost 6-7 (8-10) / L. Hellum-Lilleengen | ||
|
Irma Granstam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/22/2022 | CHARLESTON | Sara Martinez | Lost 4-6, 5-7 | ||||
| 02/11/2023 | at | Campbell | Anna Head | Lost 6-2, 4-6, 0-1 (1-10) | |||
| % | 02/15/2023 | at | Methodist | Valeria Matute | Won 6-4, 6-2 | ||
| 03/05/2023 | vs | #24 Florida Southern | Isabella Bolivar | Lost 4-6, 6-0, 0-1 (7-10) | |||
| 03/06/2023 | vs | Fairmont State | Emme McKnight | Won 5-7, 6-4, 10-2 | |||
| 03/07/2023 | vs | Millersville | Sophie Lanius | Won 6-0, 6-0 | |||
| 03/09/2023 | vs | Lake Superior State | Martina Oviedo | Won 6-4, 7-5 | |||
| % | 03/14/2023 | at | Catawba | Carolina Correia | Lost 1-6, 4-6 | ||
| %* | 03/18/2023 | at | Chowan | Valentina Domenicone | Won 6-3, 6-2 | ||
| %* | 03/21/2023 | FRANCIS MARION | Kim Venghaus | Won 6-4, 7-5 | |||
| * | 03/25/2023 | at | Erskine | Teodora Stefanovic | Lost 1-6, 1-6 | ||
| %* | 03/31/2023 | LEES-MCRAE | Pati Vedia Sanchez | Lost 3-6, 3-6 | |||
| %* | 04/01/2023 | KING | Neem Shamsuddin | Won 6-0, 4-6, 10-7 | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Laura Servien | Won 6-2, 6-3 | ||
| %* | 04/10/2023 | EMMANUEL | Sabina Roua | Won 6-4, 3-6, 16-14 | |||
| %* | 04/15/2023 | at | Belmont Abbey | Lily Aranyos | Won 2-6, 6-2, 6-3 | ||
| %* | 04/16/2023 | at | Converse | Natalie White | Won 6-2, 6-0 | ||
| % | 04/21/2023 | vs | North Greenville | Martina Cairus | - 6-2, 3-6, 1-0, unfinished | ||
| % | 04/21/2023 | vs | Belmont Abbey | Alexis Burkhalter | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/22/2022 | CHARLESTON | Alyssa Cameron / Sofia Krasikova | Won 7-6 (7-5) / Tilde Howeler | ||||
| 02/11/2023 | at | Campbell | Abbie Tyler / Veronika Prospalova | Won 6-1 / Tilde Howeler | |||
| % | 02/15/2023 | at | Methodist | Cailin Cifra / Kamdyn Balko | Won 8-6 / Tilde Howeler | ||
| 03/05/2023 | vs | #24 Florida Southern | Maxima Ellenberg / Laura Vetter | Lost 6-7 (3-7) / Tilde Howeler | |||
| 03/06/2023 | vs | Fairmont State | Maria Fonseca / Elodie Buclin | Won 6-1 / Tilde Howeler | |||
| 03/07/2023 | vs | Millersville | Noelle Htwar / Hui Jen Soo | Won 6-1 / Tilde Howeler | |||
| 03/09/2023 | vs | Lake Superior State | Marilou Cote / Valentina Parodi | Won 7-5 / Tilde Howeler | |||
| % | 03/14/2023 | at | Catawba | Alexandra Parra / Vicky Beardsley | Won 6-4 / Tilde Howeler | ||
| %* | 03/18/2023 | at | Chowan | Maria Estinvil / Manuela Jimenez | Won 6-3 / Tilde Howeler | ||
| %* | 03/21/2023 | FRANCIS MARION | Chelsea Seidewitz / Julie Martincova | Won 6-4 / Tilde Howeler | |||
| * | 03/25/2023 | at | Erskine | Emma Bentz / Luize Valtere | Won 6-3 / Tilde Howeler | ||
| %* | 03/31/2023 | LEES-MCRAE | Anita Ivanova / Mei Hiramatsu | Lost 4-6 / Tilde Howeler | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Liza Voloshyna / Nele Weber (48/-) | Won 6-3 / Tilde Howeler | ||
| %* | 04/10/2023 | EMMANUEL | Darja Chistov / Sabina Roua | Won 6-3 / Tilde Howeler | |||
| %* | 04/15/2023 | at | Belmont Abbey | Elizabeth Vollmin / Elliott Peterson | Won 6-3 / Tilde Howeler | ||
| %* | 04/16/2023 | at | Converse | T. Glogowski-Watson / Khushi Kharb | Lost 3-6 / Tilde Howeler | ||
| % | 04/21/2023 | vs | North Greenville | Dora Kos / Mitzy Enderink | Won 6-3 / Tilde Howeler | ||
| % | 04/21/2023 | vs | Belmont Abbey | Frankee Hendricks / Elizabeth Vollmin | Won 6-3 / Tilde Howeler | ||
|
L. Hellum-Lilleengen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/22/2022 | CHARLESTON | Alyssa Cameron | Lost 0-6, 1-6 | ||||
| 02/03/2023 | vs | Coker | Claire Nance | Won 6-1, 6-2 | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Evelin Menyhart | Won 2-6, 6-3, 6-1 | |||
| 02/04/2023 | vs | Bluefield State | Virginia Zanotti | Won 6-3, 6-4 | |||
| 02/11/2023 | at | Campbell | Abbie Tyler | Lost 1-6, 2-6 | |||
| % | 02/15/2023 | at | Methodist | Veva Willocks | Won 6-0, 6-1 | ||
| 03/05/2023 | vs | #24 Florida Southern | Jolie Miller | Lost 2-6, 0-6 | |||
| 03/06/2023 | vs | Fairmont State | Candela Sevilla | Won 6-4, 5-7, 10-7 | |||
| 03/07/2023 | vs | Millersville | Kaitlyn Then | Won 6-1, 6-0 | |||
| 03/09/2023 | vs | Lake Superior State | Riley Gilman | Won 6-1, 6-2 | |||
| % | 03/14/2023 | at | Catawba | Sofia Hernandez | Lost 3-6, 2-6 | ||
| %* | 03/18/2023 | at | Chowan | Micayah Porter | Won 8-3 | ||
| %* | 03/21/2023 | FRANCIS MARION | Julia Pinto | Lost 4-6, 6-3, 4-6 | |||
| * | 03/25/2023 | at | Erskine | Czarina Aguirre | Lost 4-6, 3-6 | ||
| %* | 03/31/2023 | LEES-MCRAE | Begum Gumussoy | Lost 6-7, 6-3, 5-10 | |||
| %* | 04/01/2023 | KING | Mireia Mas Ortega | Won 6-4, 6-3 | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Jessica Aylward | Won 6-2, 6-4 | ||
| %* | 04/10/2023 | EMMANUEL | Anna Goncalves | Won 6-3, 6-1 | |||
| %* | 04/15/2023 | at | Belmont Abbey | Elliott Peterson | Lost 5-7, 6-4, 0-1 (7-10) | ||
| %* | 04/16/2023 | at | Converse | Alexandra Romero | - unfinished | ||
| % | 04/21/2023 | vs | North Greenville | Ashlen Chapman | Won 6-1, 6-0 | ||
| % | 04/21/2023 | vs | Belmont Abbey | Lily Aranyos | Won 4-6, 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/22/2022 | CHARLESTON | Prinkle Singh / Sara Martinez | Won 7-6 / Fernandez-Trabadelo | ||||
| %* | 04/16/2023 | at | Converse | Lais Martins / Anna Trace | Won 6-3 / Fernandez-Trabadelo | ||
| % | 04/21/2023 | vs | North Greenville | Martina Cairus / Ashlen Chapman | Won 6-2 / Fernandez-Trabadelo | ||
| % | 04/21/2023 | vs | Belmont Abbey | Alexis Burkhalter / Elliott Peterson | Lost 6-7 (8-10) / Fernandez-Trabadelo | ||
|
Tilde Howeler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/22/2022 | CHARLESTON | Prinkle Singh | Lost 0-6, 2-6 | ||||
| 02/03/2023 | vs | Coker | Jessica Binzari | Won 6-2, 6-2 | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Evgeniya Pugina | - 7-5, 3-6, 5-0, unfinished | |||
| 02/04/2023 | vs | Bluefield State | Shreya Chakrabarly | Lost 1-6, 3-6 | |||
| 02/11/2023 | at | Campbell | Tamsin Hart | Lost 1-6, 2-6 | |||
| % | 02/15/2023 | at | Methodist | Toni Laney | Won 6-1, 6-0 | ||
| 03/05/2023 | vs | #24 Florida Southern | Laia Pasini | Lost 2-6, 0-6 | |||
| 03/06/2023 | vs | Fairmont State | Maria Fonseca | Lost 6-7 (5-7), 3-6 | |||
| 03/07/2023 | vs | Millersville | Noelle Htwar | Won 6-2, 6-1 | |||
| 03/09/2023 | vs | Lake Superior State | Marilou Cote | Lost 3-6, 3-6 | |||
| % | 03/14/2023 | at | Catawba | Miya Ami | Lost 2-6, 5-7 | ||
| %* | 03/18/2023 | at | Chowan | Maria Estinvil | Won 6-3, 6-0 | ||
| %* | 03/21/2023 | FRANCIS MARION | G. Karatantcheva | Won 6-3, 6-4 | |||
| * | 03/25/2023 | at | Erskine | Emma Bentz | Lost 4-6, 6-1, 0-1 | ||
| %* | 03/31/2023 | LEES-MCRAE | Mei Hiramatsu | Won 7-5, 6-2 | |||
| %* | 04/01/2023 | KING | Deniz Aytun | Won 6-2, 6-0 | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Ingrid Montserrat | Won 6-3, 6-3 | ||
| %* | 04/10/2023 | EMMANUEL | Alejandra Guerrero | Lost 6-1, 3-6, 3-6 | |||
| %* | 04/15/2023 | at | Belmont Abbey | Kayla Vaughan | Won 6-2, 5-7, 6-2 | ||
| %* | 04/16/2023 | at | Converse | T. Glogowski-Watson | Won 6-1, 6-0 | ||
| % | 04/21/2023 | vs | North Greenville | Dora Kos | - 6-4, 5-3, unfinished | ||
| % | 04/21/2023 | vs | Belmont Abbey | Kayla Vaughan | - 6-0, 2-6, 6-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/22/2022 | CHARLESTON | Alyssa Cameron / Sofia Krasikova | Won 7-6 (7-5) / Irma Granstam | ||||
| 02/03/2023 | vs | Coker | Tamara Macias / Sydnee Foster | - 3-3, unfinished / Maren Kronsbein | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Alicia Wahlberg / Lucy Whelan | - unfinished / Maren Kronsbein | |||
| 02/04/2023 | vs | Bluefield State | Shreya Chakrabarly / Juliana Jimenez | Lost 2-6 / Maren Kronsbein | |||
| 02/11/2023 | at | Campbell | Abbie Tyler / Veronika Prospalova | Won 6-1 / Irma Granstam | |||
| % | 02/15/2023 | at | Methodist | Cailin Cifra / Kamdyn Balko | Won 8-6 / Irma Granstam | ||
| 03/05/2023 | vs | #24 Florida Southern | Maxima Ellenberg / Laura Vetter | Lost 6-7 (3-7) / Irma Granstam | |||
| 03/06/2023 | vs | Fairmont State | Maria Fonseca / Elodie Buclin | Won 6-1 / Irma Granstam | |||
| 03/07/2023 | vs | Millersville | Noelle Htwar / Hui Jen Soo | Won 6-1 / Irma Granstam | |||
| 03/09/2023 | vs | Lake Superior State | Marilou Cote / Valentina Parodi | Won 7-5 / Irma Granstam | |||
| % | 03/14/2023 | at | Catawba | Alexandra Parra / Vicky Beardsley | Won 6-4 / Irma Granstam | ||
| %* | 03/18/2023 | at | Chowan | Maria Estinvil / Manuela Jimenez | Won 6-3 / Irma Granstam | ||
| %* | 03/21/2023 | FRANCIS MARION | Chelsea Seidewitz / Julie Martincova | Won 6-4 / Irma Granstam | |||
| * | 03/25/2023 | at | Erskine | Emma Bentz / Luize Valtere | Won 6-3 / Irma Granstam | ||
| %* | 03/31/2023 | LEES-MCRAE | Anita Ivanova / Mei Hiramatsu | Lost 4-6 / Irma Granstam | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Liza Voloshyna / Nele Weber (48/-) | Won 6-3 / Irma Granstam | ||
| %* | 04/10/2023 | EMMANUEL | Darja Chistov / Sabina Roua | Won 6-3 / Irma Granstam | |||
| %* | 04/15/2023 | at | Belmont Abbey | Elizabeth Vollmin / Elliott Peterson | Won 6-3 / Irma Granstam | ||
| %* | 04/16/2023 | at | Converse | T. Glogowski-Watson / Khushi Kharb | Lost 3-6 / Irma Granstam | ||
| % | 04/21/2023 | vs | North Greenville | Dora Kos / Mitzy Enderink | Won 6-3 / Irma Granstam | ||
| % | 04/21/2023 | vs | Belmont Abbey | Frankee Hendricks / Elizabeth Vollmin | Won 6-3 / Irma Granstam | ||
|
Ioanna Katoudi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/2023 | vs | Coker | Olivia Drake | Lost 6-7, 4-6 | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Sandy Mitsou | Lost 5-7, 5-7 | |||
| 02/04/2023 | vs | Bluefield State | Ghita Courdi | - 6-7, 6-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/2023 | vs | Coker | Jessica Binzari / Angelina Krieg | Lost 1-6 / Fernandez-Trabadelo | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Evgeniya Pugina / Natalie Lutz | - unfinished / Fernandez-Trabadelo | |||
| 02/04/2023 | vs | Bluefield State | Virginia Zanotti / Daniela Cruzado | Lost 3-6 / Fernandez-Trabadelo | |||
| %* | 03/31/2023 | LEES-MCRAE | Lina Ngassia Saquot / Begum Gumussoy | Lost 3-6 / Osenyonye Nwokolo | |||
|
Maren Kronsbein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/2023 | vs | Coker | Tamara Macias | Lost 6-4, 1-6, 3-6 | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Alicia Wahlberg | Lost 4-6, 4-6 | |||
| 02/04/2023 | vs | Bluefield State | Juliana Jimenez | Lost 3-6, 7-5, 3-6 | |||
| 02/11/2023 | at | Campbell | Lena Karlovcan | Lost 1-6, 3-6 | |||
| % | 02/15/2023 | at | Methodist | Megan Kidd | Won 6-1, 6-1 | ||
| 03/05/2023 | vs | #24 Florida Southern | Olivia Bryant | Lost 0-6, 0-6 | |||
| 03/06/2023 | vs | Fairmont State | Ainara Pastor Garcia | Lost 3-6, 6-1, 5-7 | |||
| 03/07/2023 | vs | Millersville | Maria Ojeda | Won 6-2, 6-4 | |||
| 03/09/2023 | vs | Lake Superior State | Tayla Brasier | Won 6-3, 6-1 | |||
| % | 03/14/2023 | at | Catawba | Matilde Moretti | Lost 2-6, 0-6 | ||
| %* | 03/18/2023 | at | Chowan | Feidi AbreuRodriguez | Won 6-4, 6-4 | ||
| %* | 03/21/2023 | FRANCIS MARION | Chelsea Seidewitz | Lost 2-6, 2-6 | |||
| %* | 04/10/2023 | EMMANUEL | Soleny Gonzalez | Lost 4-6, 2-6 | |||
| %* | 04/15/2023 | at | Belmont Abbey | Elizabeth Vollmin | Lost 6-3, 5-7, 1-6 | ||
| %* | 04/16/2023 | at | Converse | Khushi Kharb | - 2-1, unfinished | ||
| % | 04/21/2023 | vs | North Greenville | Mitzy Enderink | Won 6-4, 6-4 | ||
| % | 04/21/2023 | vs | Belmont Abbey | Frankee Hendricks | Lost 6-7 (4-7), 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/03/2023 | vs | Coker | Tamara Macias / Sydnee Foster | - 3-3, unfinished / Tilde Howeler | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Alicia Wahlberg / Lucy Whelan | - unfinished / Tilde Howeler | |||
| 02/04/2023 | vs | Bluefield State | Shreya Chakrabarly / Juliana Jimenez | Lost 2-6 / Tilde Howeler | |||
| 02/11/2023 | at | Campbell | Tamsin Hart / Mariana Ossa | Lost 4-6 / Fernandez-Trabadelo | |||
| % | 02/15/2023 | at | Methodist | Toni Laney / Luciana Forma | Won 8-0 / Fernandez-Trabadelo | ||
| 03/05/2023 | vs | #24 Florida Southern | Vivien Charvatova / Laia Pasini | Lost 0-6 / Fernandez-Trabadelo | |||
| 03/06/2023 | vs | Fairmont State | Ainara Pastor Garcia / Emme McKnight | Lost 4-6 / Isabella Pita | |||
| 03/07/2023 | vs | Millersville | Maria Ojeda / Chloe Abramowitz | Lost 4-6 / Isabella Pita | |||
| %* | 04/16/2023 | at | Converse | Natalie White / S. Giaraldo-Jimenez | Won 6-2 / Isabella Pita | ||
| % | 04/21/2023 | vs | North Greenville | Hannah Hill / Naomi Sakakibara | - 5-2, unfinished / Isabella Pita | ||
| % | 04/21/2023 | vs | Belmont Abbey | Kayla Vaughan / Lily Aranyos | Lost 2-6 / Isabella Pita | ||
|
Osenyonye Nwokolo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/22/2022 | CHARLESTON | Barbara Balancho | Lost 6-3, 3-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/22/2022 | CHARLESTON | Filippa Larrson / Harriet Glaves | Won 6-4 / A. Saez Lozano | ||||
| 02/03/2023 | vs | Coker | Olivia Drake / Caroline Myers | Lost 4-6 / A. Saez Lozano | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Sandy Mitsou / Jessica Fuchs | - unfinished / A. Saez Lozano | |||
| 02/04/2023 | vs | Bluefield State | Adriana Torroba / Paulina Moreno | Won 6-1 / A. Saez Lozano | |||
| 02/11/2023 | at | Campbell | Anna Head / Lena Karlovcan | Lost 4-6 / A. Saez Lozano | |||
| % | 02/15/2023 | at | Methodist | Megan Kidd / Valeria Matute | Won 8-3 / A. Saez Lozano | ||
| 03/05/2023 | vs | #24 Florida Southern | Karina Bazilevych / Olivia Bryant | Lost 1-6 / A. Saez Lozano | |||
| 03/06/2023 | vs | Fairmont State | Luiza Parreira / Candela Sevilla | Won 6-2 / A. Saez Lozano | |||
| 03/07/2023 | vs | Millersville | Sophie Lanius / Joanna Newton | Won 6-3 / A. Saez Lozano | |||
| 03/09/2023 | vs | Lake Superior State | Riley Gilman / Martina Oviedo | Won 7-6 / A. Saez Lozano | |||
| % | 03/14/2023 | at | Catawba | Tina Gomes / Nika Dundovic | Lost 4-6 / A. Saez Lozano | ||
| %* | 03/18/2023 | at | Chowan | Valentina Domenicone / Micayah Porter | Won 6-4 / A. Saez Lozano | ||
| %* | 03/21/2023 | FRANCIS MARION | Julia Pinto / Sophia Hansen | Lost 4-6 / A. Saez Lozano | |||
| * | 03/25/2023 | at | Erskine | Czarina Aguirre / Hanna Vasconez | Lost 4-6 / A. Saez Lozano | ||
| %* | 03/31/2023 | LEES-MCRAE | Lina Ngassia Saquot / Begum Gumussoy | Lost 3-6 / Ioanna Katoudi | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Jessica Aylward / Laura Servien | Won 6-4 / A. Saez Lozano | ||
| %* | 04/10/2023 | EMMANUEL | Lauren Castillon / Eve Robinson | Won 6-4 / A. Saez Lozano | |||
| %* | 04/15/2023 | at | Belmont Abbey | Alexis Burkhalter / Daniella Galeano | Lost 5-7 / A. Saez Lozano | ||
|
Isabella Pita |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/03/2023 | vs | Coker | Sydnee Foster | Won 6-4, 6-0 | |||
| 02/04/2023 | vs | Lenoir-Rhyne | Natalie Lutz | Lost 4-6, 0-6 | |||
| 02/04/2023 | vs | Bluefield State | Daniela Cruzado | Lost 5-7, 3-6 | |||
| 02/11/2023 | at | Campbell | Veronika Prospalova | Lost 3-6, 0-6 | |||
| * | 03/25/2023 | at | Erskine | Hanna Vasconez | Lost 0-6, 2-6 | ||
| %* | 03/31/2023 | LEES-MCRAE | Lina Ngassia Saquot | Lost 2-6, 0-6 | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Lea Edelstein | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/06/2023 | vs | Fairmont State | Ainara Pastor Garcia / Emme McKnight | Lost 4-6 / Maren Kronsbein | |||
| 03/07/2023 | vs | Millersville | Maria Ojeda / Chloe Abramowitz | Lost 4-6 / Maren Kronsbein | |||
| 03/09/2023 | vs | Lake Superior State | Julia Fraile Raton / Tayla Brasier | Won 6-3 / Fernandez-Trabadelo | |||
| % | 03/14/2023 | at | Catawba | Sofia Hernandez / Carolina Correia | Lost 2-6 / Fernandez-Trabadelo | ||
| %* | 03/18/2023 | at | Chowan | Selene Kentish / Sreshta Puducheri | Lost 6-7 (5-7) / Fernandez-Trabadelo | ||
| %* | 03/21/2023 | FRANCIS MARION | G. Karatantcheva / Kim Venghaus | Won 7-6 (7-0) / Fernandez-Trabadelo | |||
| * | 03/25/2023 | at | Erskine | Ariana Jativa / Teodora Stefanovic | Lost 6-7 / Fernandez-Trabadelo | ||
| %* | 03/31/2023 | LEES-MCRAE | Rhidaim Yang / Pati Vedia Sanchez | Won 7-6 / Fernandez-Trabadelo | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Ingrid Montserrat / Oriana Izarra | Lost 1-6 / Fernandez-Trabadelo | ||
| %* | 04/10/2023 | EMMANUEL | Victoria Rodriguez / Shatavisa Ghosh | Lost 4-6 / Fernandez-Trabadelo | |||
| %* | 04/15/2023 | at | Belmont Abbey | Kayla Vaughan / Lily Aranyos | Lost 3-6 / Fernandez-Trabadelo | ||
| %* | 04/16/2023 | at | Converse | Natalie White / S. Giaraldo-Jimenez | Won 6-2 / Maren Kronsbein | ||
| % | 04/21/2023 | vs | North Greenville | Hannah Hill / Naomi Sakakibara | - 5-2, unfinished / Maren Kronsbein | ||
| % | 04/21/2023 | vs | Belmont Abbey | Kayla Vaughan / Lily Aranyos | Lost 2-6 / Maren Kronsbein | ||
|
A. Saez Lozano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/22/2022 | CHARLESTON | Filippa Larrson | Lost 2-6, 6-1, 3-6 | ||||
| % | 02/15/2023 | at | Methodist | Luciana Forma | Won 6-0, 6-1 | ||
| 03/05/2023 | vs | #24 Florida Southern | Laura Vetter | Lost 2-6, 2-6 | |||
| 03/06/2023 | vs | Fairmont State | Luiza Parreira | Won 6-3, 6-0 | |||
| 03/07/2023 | vs | Millersville | Chloe Abramowitz | Won 6-2, 6-1 | |||
| 03/09/2023 | vs | Lake Superior State | Julia Fraile Raton | Lost 4-6, 6-1, 8-10 | |||
| % | 03/14/2023 | at | Catawba | Alexandra Parra | Lost 1-6, 1-6 | ||
| %* | 03/18/2023 | at | Chowan | Selene Kentish | Won 6-3, 6-4 | ||
| %* | 03/21/2023 | FRANCIS MARION | Sophia Hansen | Won 6-4, 6-3 | |||
| * | 03/25/2023 | at | Erskine | Luize Valtere | Lost 2-6, 2-6 | ||
| %* | 03/31/2023 | LEES-MCRAE | Rhidaim Yang | Lost 1-6, 2-6 | |||
| %* | 04/01/2023 | KING | Mishka Koricinova | Lost 3-6, 4-6 (7-10) | |||
| %* | 04/04/2023 | at | #43 Mount Olive | Nele Weber | Won 7-5, 6-4 | ||
| %* | 04/10/2023 | EMMANUEL | Eve Robinson | Won 6-3, 7-5 | |||
| %* | 04/15/2023 | at | Belmont Abbey | Alexis Burkhalter | Lost 0-6, 1-6 | ||
| %* | 04/16/2023 | at | Converse | Lais Martins | - unfinished | ||
| % | 04/21/2023 | vs | North Greenville | Naomi Sakakibara | Won 6-1, 6-1 | ||
| % | 04/21/2023 | vs | Belmont Abbey | Kaitlin Nguyen | - 6-7 (2-7), 3-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
